EVENT 110 Open/Male 50m Breast - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Jade Anthony | 27 | Eston | |
| 2 | 3 | Christopher McDonnell | 34 | Alnwick Dol | 59.28 |
| 3 | 5 | Thomas Hanson | 50 | Northall'ton | 43.42 |
| 4 | 4 | Phillip Trelford | 54 | Scarborough | 43.60 |
| 5 | 2 | Graeme Shutt | 76 | Co Sund'land | 1:05.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Craig Fleming | 44 | Durham City | 39.79 |
| 2 | 9 | Jack Thirlwell | 20 | Co Sund'land | 38.63 |
| 3 | 11 | Benjamin Herring | 33 | Boldon | 38.24 |
| 4 | 10 | Stefan O'Neill | 35 | Durham City | 38.35 |
| 5 | 8 | Christopher Williams | 50 | Billingham | 39.50 |
| 6 | 6 | David Charlton | 44 | Boldon | 41.48 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ian Sheveling | 52 | King'f Scar | 37.60 |
| 2 | 15 | Andrew Atkinson | 53 | Harrogate | 35.50 |
| 3 | 17 | Steven Horner | 53 | Billingham | 34.36 |
| 4 | 16 | Andrew Armstrong | 27 | Boldon | 35.00 |
| 5 | 14 | Myles Carter | 56 | Middlesboro | 36.00 |
| 6 | 12 | Graham Kennedy | 41 | Boldon | 38.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Matthew Haycroft | 40 | Stokesley | 33.67 |
| 2 | 21 | Jacob Willson | 23 | Darlington M | 32.50 |
| 3 | 23 | Oliver Lill | 23 | Darlington M | 29.83 |
| 4 | 22 | Aaron Gilson | 26 | King'f Scar | 31.70 |
| 5 | 20 | Luke Richardson | 32 | Stokesley | 33.08 |
| 6 | 18 | John Major | 46 | East Leeds | 34.10 |