EVENT 105 Open/Male 50m Fly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Christopher McDonnell | 34 | Alnwick Dol | 54.29 |
| 3 | 3 | Andy Charge | 56 | Billingham | 45.00 |
| 4 | 2 | Alex Brown | 81 | Ashington | 53.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Guy Fawkes | 66 | Billingham | 39.03 |
| 2 | 6 | Tony Gray | 51 | Newcastle | 34.50 |
| 3 | 8 | Andrew Armstrong | 27 | Boldon | 33.00 |
| 4 | 7 | Phil Horner | 47 | Eston | 34.00 |
| 5 | 5 | Shane Hamilton | 49 | York City | 37.87 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | John Pickering | 40 | Newcastle | 31.11 |
| 2 | 13 | Steven Horner | 53 | Billingham | 30.16 |
| 3 | 15 | Robert Wood | 53 | Darlington M | 29.00 |
| 4 | 14 | John Major | 46 | East Leeds | 29.97 |
| 5 | 12 | Matthew McCarthy | 23 | Eston | 30.43 |
| 6 | 9 | Andrew Atkinson | 53 | Harrogate | 31.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | James Carr | 44 | Newcastle | 28.00 |
| 2 | 19 | John Fraser | 24 | Carlisle Aq | 27.76 |
| 3 | 21 | Gareth Allen | 33 | Billingham | 25.20 |
| 4 | 20 | Jack Thirlwell | 20 | Co Sund'land | 27.45 |
| 5 | 18 | Daniel Wood | 26 | AFSHartlepol | 28.00 |
| 6 | 16 | Benjamin Herring | 33 | Boldon | 28.65 |