Mixed 400m Free - Heats (Declared Winners)
OPEN/MALE 18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Matthew McCarthy | 23 | Eston | | 4:56.16 | 4:57.74 | | 362 | |
| | 50m 31.92 | 100m 1:07.80 | 150m 1:45.17 | 200m 2:23.79 | 250m 3:02.28 | 300m 3:40.87 | 350m 4:19.67 | 400m 4:56.16 | |
OPEN/MALE 30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Nick Flanagan | 33 | Out To Swim | | 5:25.88 | 5:17.35 | | 299 | |
| | 50m 35.53 | 100m 1:15.34 | 150m 1:57.22 | 200m 2:39.60 | 250m 3:21.99 | 300m 4:04.84 | 350m 4:47.00 | 400m 5:25.88 | |
OPEN/MALE 40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Graham Kennedy | 41 | Boldon | | 5:12.47 | 4:53.52 | | 378 | |
| | 50m 33.35 | 100m 1:11.54 | 150m 1:51.13 | 200m 2:31.88 | 250m 3:13.21 | 300m 3:54.74 | 350m 4:35.16 | 400m 5:12.47 | |
| 2. | Ben Bailey | 42 | King'f Scar | | 5:40.20 | 5:17.89 | | 297 | |
| | 50m 38.87 | 100m 1:20.86 | 150m 2:03.34 | 200m 2:46.71 | 250m 3:30.18 | 300m 4:13.90 | 350m 4:57.63 | 400m 5:40.20 | |
OPEN/MALE 50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Daniel Hill | 50 | Middlesboro | | 5:14.79 | 4:40.00 | | 435 | |
| | 50m 34.85 | 100m 1:13.01 | 150m 1:52.41 | 200m 2:32.74 | 250m 3:13.86 | 300m 3:54.57 | 350m 4:35.54 | 400m 5:14.79 | |
| 2. | Christopher Williams | 50 | Billingham | | 6:21.57 | 5:39.40 | | 244 | |
| | 50m 37.18 | 100m 1:19.66 | 150m 2:06.16 | 200m 2:55.13 | 250m 3:45.96 | 300m 4:37.53 | 350m 5:29.93 | 400m 6:21.57 | |
| 3. | Phillip Trelford | 54 | Scarborough | | 6:24.94 | 5:32.22 | | 260 | |
| | 50m 41.86 | 100m 1:28.44 | 150m 2:16.42 | 200m 3:05.25 | 250m 3:54.49 | 300m 4:44.75 | 350m 5:35.97 | 400m 6:24.94 | |
| 4. | Thomas Hanson | 50 | Northall'ton | | 6:33.37 | 5:49.90 | | 223 | |
| | 50m 43.12 | 100m 1:31.96 | 150m 2:22.08 | 200m 3:12.99 | 250m 4:04.20 | 300m 4:54.93 | 350m 5:46.57 | 400m 6:33.37 | |
OPEN/MALE 55/59 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Colin Ovington | 56 | Derwent&Gate | | 4:20.38 | 3:40.99 | | 885 | |
| | 50m 30.38 | 100m 1:03.05 | 150m 1:36.02 | 200m 2:09.14 | 250m 2:42.20 | 300m 3:15.16 | 350m 3:48.08 | 400m 4:20.38 | |
| 2. | Andy Charge | 56 | Billingham | | 6:41.25 | 5:40.55 | | 242 | |
| | 50m 40.13 | 100m 1:27.55 | 150m 2:18.48 | 200m 3:10.60 | 250m 4:03.78 | 300m 4:58.35 | 350m 5:51.80 | 400m 6:41.25 | |
OPEN/MALE 60 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Julian Plumley | 60 | Newcastle | | 4:48.65 | 3:56.04 | | 727 | |
| | 50m 33.09 | 100m 1:09.17 | 150m 1:45.48 | 200m 2:22.26 | 250m 2:58.90 | 300m 3:36.23 | 350m 4:13.02 | 400m 4:48.65 | |
| 2. | Guy Fawkes | 66 | Billingham | | 5:48.66 | 4:26.55 | | 504 | |
| | 50m 40.49 | 100m 1:24.19 | 150m 2:08.70 | 200m 2:52.72 | 250m 3:36.54 | 300m 4:20.52 | 350m 5:04.80 | 400m 5:48.66 | |
| 3. | Peter French | 67 | Newcastle | | 6:11.77 | 4:40.60 | | 432 | |
| | 50m 41.72 | 100m - | 150m 2:16.29 | 200m 3:04.21 | 250m 3:51.91 | 300m 4:39.57 | 350m 5:27.48 | 400m 6:11.77 | |
| 4. | Colin Gerrard | 78 | RichmondDale | | 6:17.41 | 3:56.30 | | 724 | |
| | 50m 43.58 | 100m 1:30.65 | 150m 2:19.04 | 200m 3:07.49 | 250m 3:55.96 | 300m 4:44.97 | 350m 5:33.25 | 400m 6:17.41 | |
| 5. | Alex Brown | 81 | Ashington | | 6:53.14 | 4:00.51 | | 687 | |
| | 50m 44.74 | 100m 1:33.32 | 150m 2:24.76 | 200m 3:17.61 | 250m 4:11.19 | 300m 5:05.49 | 350m 6:00.06 | 400m 6:53.14 | |
OPEN/MALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Colin Ovington | 56 | Derwent&Gate | | 4:20.38 | 3:40.99 | | 885 | |
| | 50m 30.38 | 100m 1:03.05 | 150m 1:36.02 | 200m 2:09.14 | 250m 2:42.20 | 300m 3:15.16 | 350m 3:48.08 | 400m 4:20.38 | |
| 2. | Julian Plumley | 60 | Newcastle | | 4:48.65 | 3:56.04 | | 727 | |
| | 50m 33.09 | 100m 1:09.17 | 150m 1:45.48 | 200m 2:22.26 | 250m 2:58.90 | 300m 3:36.23 | 350m 4:13.02 | 400m 4:48.65 | |
| 3. | Colin Gerrard | 78 | RichmondDale | | 6:17.41 | 3:56.30 | | 724 | |
| | 50m 43.58 | 100m 1:30.65 | 150m 2:19.04 | 200m 3:07.49 | 250m 3:55.96 | 300m 4:44.97 | 350m 5:33.25 | 400m 6:17.41 | |
| 4. | Alex Brown | 81 | Ashington | | 6:53.14 | 4:00.51 | | 687 | |
| | 50m 44.74 | 100m 1:33.32 | 150m 2:24.76 | 200m 3:17.61 | 250m 4:11.19 | 300m 5:05.49 | 350m 6:00.06 | 400m 6:53.14 | |
| 5. | Guy Fawkes | 66 | Billingham | | 5:48.66 | 4:26.55 | | 504 | |
| | 50m 40.49 | 100m 1:24.19 | 150m 2:08.70 | 200m 2:52.72 | 250m 3:36.54 | 300m 4:20.52 | 350m 5:04.80 | 400m 5:48.66 | |
| 6. | Daniel Hill | 50 | Middlesboro | | 5:14.79 | 4:40.00 | | 435 | |
| | 50m 34.85 | 100m 1:13.01 | 150m 1:52.41 | 200m 2:32.74 | 250m 3:13.86 | 300m 3:54.57 | 350m 4:35.54 | 400m 5:14.79 | |
| 7. | Peter French | 67 | Newcastle | | 6:11.77 | 4:40.60 | | 432 | |
| | 50m 41.72 | 100m - | 150m 2:16.29 | 200m 3:04.21 | 250m 3:51.91 | 300m 4:39.57 | 350m 5:27.48 | 400m 6:11.77 | |
| 8. | Graham Kennedy | 41 | Boldon | | 5:12.47 | 4:53.52 | | 378 | |
| | 50m 33.35 | 100m 1:11.54 | 150m 1:51.13 | 200m 2:31.88 | 250m 3:13.21 | 300m 3:54.74 | 350m 4:35.16 | 400m 5:12.47 | |
| 9. | Matthew McCarthy | 23 | Eston | | 4:56.16 | 4:57.74 | | 362 | |
| | 50m 31.92 | 100m 1:07.80 | 150m 1:45.17 | 200m 2:23.79 | 250m 3:02.28 | 300m 3:40.87 | 350m 4:19.67 | 400m 4:56.16 | |
| 10. | Nick Flanagan | 33 | Out To Swim | | 5:25.88 | 5:17.35 | | 299 | |
| | 50m 35.53 | 100m 1:15.34 | 150m 1:57.22 | 200m 2:39.60 | 250m 3:21.99 | 300m 4:04.84 | 350m 4:47.00 | 400m 5:25.88 | |
| 11. | Ben Bailey | 42 | King'f Scar | | 5:40.20 | 5:17.89 | | 297 | |
| | 50m 38.87 | 100m 1:20.86 | 150m 2:03.34 | 200m 2:46.71 | 250m 3:30.18 | 300m 4:13.90 | 350m 4:57.63 | 400m 5:40.20 | |
| 12. | Phillip Trelford | 54 | Scarborough | | 6:24.94 | 5:32.22 | | 260 | |
| | 50m 41.86 | 100m 1:28.44 | 150m 2:16.42 | 200m 3:05.25 | 250m 3:54.49 | 300m 4:44.75 | 350m 5:35.97 | 400m 6:24.94 | |
| 13. | Christopher Williams | 50 | Billingham | | 6:21.57 | 5:39.40 | | 244 | |
| | 50m 37.18 | 100m 1:19.66 | 150m 2:06.16 | 200m 2:55.13 | 250m 3:45.96 | 300m 4:37.53 | 350m 5:29.93 | 400m 6:21.57 | |
| 14. | Andy Charge | 56 | Billingham | | 6:41.25 | 5:40.55 | | 242 | |
| | 50m 40.13 | 100m 1:27.55 | 150m 2:18.48 | 200m 3:10.60 | 250m 4:03.78 | 300m 4:58.35 | 350m 5:51.80 | 400m 6:41.25 | |
| 15. | Thomas Hanson | 50 | Northall'ton | | 6:33.37 | 5:49.90 | | 223 | |
| | 50m 43.12 | 100m 1:31.96 | 150m 2:22.08 | 200m 3:12.99 | 250m 4:04.20 | 300m 4:54.93 | 350m 5:46.57 | 400m 6:33.37 | |
FEMALE 18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Mia Wiseman | 20 | Loftus Dol | | 4:56.03 | 4:59.72 | | 459 | |
| | 50m 33.69 | 100m 1:09.99 | 150m 1:46.86 | 200m 2:24.19 | 250m 3:02.00 | 300m 3:40.21 | 350m 4:18.77 | 400m 4:56.03 | |
| 2. | Erin Stephenson-Mangan | 19 | Eston | | 5:12.65 | 5:17.21 | | 387 | |
| | 50m 34.79 | 100m 1:13.19 | 150m 1:52.44 | 200m 2:32.41 | 250m 3:12.63 | 300m 3:53.24 | 350m 4:33.36 | 400m 5:12.65 | |
FEMALE 25/29 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Gabrielle Burdess | 27 | Durham City | | 5:27.21 | 5:25.31 | | 359 | |
| | 50m 34.60 | 100m 1:13.69 | 150m 1:54.40 | 200m 2:36.59 | 250m 3:19.00 | 300m 4:02.26 | 350m 4:45.93 | 400m 5:27.21 | |
FEMALE 35/39 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Mary Ferrier | 37 | Newcastle | | 4:48.22 | 4:36.02 | | 588 | |
| | 50m 32.22 | 100m 1:07.93 | 150m 1:44.87 | 200m 2:21.57 | 250m 2:58.04 | 300m 3:35.24 | 350m 4:12.21 | 400m 4:48.22 | |
FEMALE 40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Lorraine Roberts | 41 | Billingham | | 6:10.04 | 5:47.60 | | 294 | |
| | 50m - | 100m - | 150m - | 200m 3:03.11 | 250m 3:50.05 | 300m 4:37.66 | 350m 5:24.92 | 400m 6:10.04 | |
FEMALE 45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Sarah Taylor | 49 | Middlesboro | | 5:44.34 | 5:08.41 | | 421 | |
| | 50m 39.10 | 100m 1:22.16 | 150m 2:06.13 | 200m 2:50.15 | 250m 3:34.00 | 300m 4:18.22 | 350m 5:02.22 | 400m 5:44.34 | |
| 2. | Jenny Search | 49 | Durham City | | 5:50.98 | 5:14.36 | | 398 | |
| | 50m 39.36 | 100m 1:22.91 | 150m 2:07.50 | 200m 2:52.22 | 250m 3:37.48 | 300m 4:22.24 | 350m 5:06.97 | 400m 5:50.98 | |
| 3. | Raechel Hogg | 46 | Billingham | | 5:54.19 | 5:23.45 | | 365 | |
| | 50m 39.05 | 100m 1:22.46 | 150m 2:07.57 | 200m 2:53.22 | 250m 3:39.67 | 300m 4:25.41 | 350m 5:10.30 | 400m 5:54.19 | |
FEMALE 50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Louise Keetley | 51 | Middlesboro | | 5:46.19 | 5:05.73 | | 433 | |
| | 50m 38.47 | 100m 1:20.89 | 150m 2:04.94 | 200m 2:48.97 | 250m 3:33.32 | 300m 4:17.71 | 350m 5:02.34 | 400m 5:46.19 | |
| 2. | Joanne Fixter | 51 | Billingham | | 6:54.27 | 6:05.86 | | 252 | |
| | 50m 43.66 | 100m 1:32.64 | 150m 2:23.77 | 200m 3:16.10 | 250m 4:09.64 | 300m 5:04.02 | 350m 5:59.85 | 400m 6:54.27 | |
FEMALE 60 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Joanne Beardsworth | 60 | Harrogate | | 5:05.80 | 4:10.06 | | 791 | |
| | 50m 34.61 | 100m 1:11.51 | 150m 1:49.33 | 200m 2:27.65 | 250m 3:06.38 | 300m 3:45.90 | 350m 4:26.07 | 400m 5:05.80 | |
| 2. | Joan Edwards | 67 | Derwent&Gate | | 5:38.78 | 4:15.70 | | 740 | |
| | 50m 38.49 | 100m 1:21.16 | 150m 2:03.93 | 200m 2:47.10 | 250m 3:30.54 | 300m 4:13.84 | 350m 4:56.73 | 400m 5:38.78 | |
FEMALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Joanne Beardsworth | 60 | Harrogate | | 5:05.80 | 4:10.06 | | 791 | |
| | 50m 34.61 | 100m 1:11.51 | 150m 1:49.33 | 200m 2:27.65 | 250m 3:06.38 | 300m 3:45.90 | 350m 4:26.07 | 400m 5:05.80 | |
| 2. | Joan Edwards | 67 | Derwent&Gate | | 5:38.78 | 4:15.70 | | 740 | |
| | 50m 38.49 | 100m 1:21.16 | 150m 2:03.93 | 200m 2:47.10 | 250m 3:30.54 | 300m 4:13.84 | 350m 4:56.73 | 400m 5:38.78 | |
| 3. | Mary Ferrier | 37 | Newcastle | | 4:48.22 | 4:36.02 | | 588 | |
| | 50m 32.22 | 100m 1:07.93 | 150m 1:44.87 | 200m 2:21.57 | 250m 2:58.04 | 300m 3:35.24 | 350m 4:12.21 | 400m 4:48.22 | |
| 4. | Mia Wiseman | 20 | Loftus Dol | | 4:56.03 | 4:59.72 | | 459 | |
| | 50m 33.69 | 100m 1:09.99 | 150m 1:46.86 | 200m 2:24.19 | 250m 3:02.00 | 300m 3:40.21 | 350m 4:18.77 | 400m 4:56.03 | |
| 5. | Louise Keetley | 51 | Middlesboro | | 5:46.19 | 5:05.73 | | 433 | |
| | 50m 38.47 | 100m 1:20.89 | 150m 2:04.94 | 200m 2:48.97 | 250m 3:33.32 | 300m 4:17.71 | 350m 5:02.34 | 400m 5:46.19 | |
| 6. | Sarah Taylor | 49 | Middlesboro | | 5:44.34 | 5:08.41 | | 421 | |
| | 50m 39.10 | 100m 1:22.16 | 150m 2:06.13 | 200m 2:50.15 | 250m 3:34.00 | 300m 4:18.22 | 350m 5:02.22 | 400m 5:44.34 | |
| 7. | Jenny Search | 49 | Durham City | | 5:50.98 | 5:14.36 | | 398 | |
| | 50m 39.36 | 100m 1:22.91 | 150m 2:07.50 | 200m 2:52.22 | 250m 3:37.48 | 300m 4:22.24 | 350m 5:06.97 | 400m 5:50.98 | |
| 8. | Erin Stephenson-Mangan | 19 | Eston | | 5:12.65 | 5:17.21 | | 387 | |
| | 50m 34.79 | 100m 1:13.19 | 150m 1:52.44 | 200m 2:32.41 | 250m 3:12.63 | 300m 3:53.24 | 350m 4:33.36 | 400m 5:12.65 | |
| 9. | Raechel Hogg | 46 | Billingham | | 5:54.19 | 5:23.45 | | 365 | |
| | 50m 39.05 | 100m 1:22.46 | 150m 2:07.57 | 200m 2:53.22 | 250m 3:39.67 | 300m 4:25.41 | 350m 5:10.30 | 400m 5:54.19 | |
| 10. | Gabrielle Burdess | 27 | Durham City | | 5:27.21 | 5:25.31 | | 359 | |
| | 50m 34.60 | 100m 1:13.69 | 150m 1:54.40 | 200m 2:36.59 | 250m 3:19.00 | 300m 4:02.26 | 350m 4:45.93 | 400m 5:27.21 | |
| 11. | Lorraine Roberts | 41 | Billingham | | 6:10.04 | 5:47.60 | | 294 | |
| | 50m - | 100m - | 150m - | 200m 3:03.11 | 250m 3:50.05 | 300m 4:37.66 | 350m 5:24.92 | 400m 6:10.04 | |
| 12. | Joanne Fixter | 51 | Billingham | | 6:54.27 | 6:05.86 | | 252 | |
| | 50m 43.66 | 100m 1:32.64 | 150m 2:23.77 | 200m 3:16.10 | 250m 4:09.64 | 300m 5:04.02 | 350m 5:59.85 | 400m 6:54.27 | |
