Open/Male 50m Free - Heats (Declared Winners)
18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Jack Thirlwell | 20 | Co Sund'land | | 26.20 | 26.53 | | 438 | |
| 2. | Matthew McCarthy | 23 | Eston | | 26.93 | 27.07 | | 413 | |
| 3. | John Fraser | 24 | Carlisle Aq | | 27.02 | 27.09 | | 412 | |
25/29 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Daniel Wood | 26 | AFSHartlepol | | 26.77 | 26.69 | | 430 | |
| 2. | Aaron Gilson | 26 | King'f Scar | | 27.39 | 27.31 | | 402 | |
| 3. | Joseph Barron | 25 | Harrogate | | 27.90 | 27.90 | | 377 | |
| 4. | Jade Anthony | 27 | Eston | | 29.98 | 29.81 | | 309 | |
| 5. | Andrew Armstrong | 27 | Boldon | | 30.17 | 29.99 | | 303 | |
30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Gareth Allen | 33 | Billingham | | 24.58 | 23.94 | | 597 | |
| 2. | Benjamin Herring | 33 | Boldon | | 26.28 | 25.59 | | 488 | |
| 3. | Luke Richardson | 32 | Stokesley | | 26.85 | 26.25 | | 452 | |
| 4. | Nick Flanagan | 33 | Out To Swim | | 27.28 | 26.57 | | 436 | |
| 5. | Anthony Simpson | 32 | Boldon | | 27.41 | 26.79 | | 426 | |
| 6. | Christopher McDonnell | 34 | Alnwick Dol | | 45.52 | 44.15 | | 95 | |
40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | James Carr | 44 | Newcastle | | 25.49 | 23.56 | | 626 | |
| 2. | John Pickering | 40 | Newcastle | | 27.82 | 26.27 | | 451 | |
| 3. | Mark Kent | 40 | Middlesboro | | 28.79 | 27.18 | | 408 | |
| 4. | Graham Kennedy | 41 | Boldon | | 29.81 | 28.00 | | 373 | |
| 5. | Craig Fleming | 44 | Durham City | | 30.01 | 27.73 | | 384 | |
| 6. | David Charlton | 44 | Boldon | | 34.20 | 31.60 | | 259 | |
45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | John Major | 46 | East Leeds | | 27.51 | 25.12 | | 516 | |
| 2. | Phil Horner | 47 | Eston | | 30.48 | 27.66 | | 387 | |
50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Robert Wood | 53 | Darlington M | | 27.01 | 23.50 | | 631 | |
| 2. | Andrew Atkinson | 53 | Harrogate | | 28.15 | 24.49 | | 557 | |
| 3. | Efstathios Altanis | 51 | Harrogate | | 29.09 | 25.69 | | 483 | |
| 4. | Daniel Hill | 50 | Middlesboro | | 30.21 | 26.87 | | 422 | |
55/59 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Paul Clemence | 55 | East Leeds | | 25.01 | 21.41 | | 834 | |
60 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Anthony Pearson | 65 | East Leeds | | 31.74 | 24.57 | | 552 | |
| 2. | Michael Edwards | 65 | Derwent&Gate | | 32.78 | 25.37 | | 501 | |
| 3. | David Hills | 74 | Co Sund'land | | 32.79 | 22.23 | | 745 | |
| 4. | Peter French | 67 | Newcastle | | 34.13 | 25.76 | | 479 | |
| 5. | Ian Urquhart | 71 | Co Lincoln P | | 34.14 | 24.34 | | 568 | |
| 6. | Guy Fawkes | 66 | Billingham | | 35.76 | 27.34 | | 400 | |
| 7. | Colin Gerrard | 78 | RichmondDale | | 35.78 | 22.40 | | 729 | |
| 8. | Stephen Foster | 68 | Carlisle Aq | | 36.28 | 27.02 | | 415 | |
| 9. | Alex Brown | 81 | Ashington | | 38.20 | 22.24 | | 744 | |
Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Paul Clemence | 55 | East Leeds | | 25.01 | 21.41 | | 834 | |
| 2. | David Hills | 74 | Co Sund'land | | 32.79 | 22.23 | | 745 | |
| 3. | Alex Brown | 81 | Ashington | | 38.20 | 22.24 | | 744 | |
| 4. | Colin Gerrard | 78 | RichmondDale | | 35.78 | 22.40 | | 729 | |
| 5. | Robert Wood | 53 | Darlington M | | 27.01 | 23.50 | | 631 | |
| 6. | James Carr | 44 | Newcastle | | 25.49 | 23.56 | | 626 | |
| 7. | Gareth Allen | 33 | Billingham | | 24.58 | 23.94 | | 597 | |
| 8. | Ian Urquhart | 71 | Co Lincoln P | | 34.14 | 24.34 | | 568 | |
| 9. | Andrew Atkinson | 53 | Harrogate | | 28.15 | 24.49 | | 557 | |
| 10. | Anthony Pearson | 65 | East Leeds | | 31.74 | 24.57 | | 552 | |
| 11. | John Major | 46 | East Leeds | | 27.51 | 25.12 | | 516 | |
| 12. | Michael Edwards | 65 | Derwent&Gate | | 32.78 | 25.37 | | 501 | |
| 13. | Benjamin Herring | 33 | Boldon | | 26.28 | 25.59 | | 488 | |
| 14. | Efstathios Altanis | 51 | Harrogate | | 29.09 | 25.69 | | 483 | |
| 15. | Peter French | 67 | Newcastle | | 34.13 | 25.76 | | 479 | |
| 16. | Luke Richardson | 32 | Stokesley | | 26.85 | 26.25 | | 452 | |
| 17. | John Pickering | 40 | Newcastle | | 27.82 | 26.27 | | 451 | |
| 18. | Jack Thirlwell | 20 | Co Sund'land | | 26.20 | 26.53 | | 438 | |
| 19. | Nick Flanagan | 33 | Out To Swim | | 27.28 | 26.57 | | 436 | |
| 20. | Daniel Wood | 26 | AFSHartlepol | | 26.77 | 26.69 | | 430 | |
| 21. | Anthony Simpson | 32 | Boldon | | 27.41 | 26.79 | | 426 | |
| 22. | Daniel Hill | 50 | Middlesboro | | 30.21 | 26.87 | | 422 | |
| 23. | Stephen Foster | 68 | Carlisle Aq | | 36.28 | 27.02 | | 415 | |
| 24. | Matthew McCarthy | 23 | Eston | | 26.93 | 27.07 | | 413 | |
| 25. | John Fraser | 24 | Carlisle Aq | | 27.02 | 27.09 | | 412 | |
| 26. | Mark Kent | 40 | Middlesboro | | 28.79 | 27.18 | | 408 | |
| 27. | Aaron Gilson | 26 | King'f Scar | | 27.39 | 27.31 | | 402 | |
| 28. | Guy Fawkes | 66 | Billingham | | 35.76 | 27.34 | | 400 | |
| 29. | Phil Horner | 47 | Eston | | 30.48 | 27.66 | | 387 | |
| 30. | Craig Fleming | 44 | Durham City | | 30.01 | 27.73 | | 384 | |
| 31. | Joseph Barron | 25 | Harrogate | | 27.90 | 27.90 | | 377 | |
| 32. | Graham Kennedy | 41 | Boldon | | 29.81 | 28.00 | | 373 | |
| 33. | Jade Anthony | 27 | Eston | | 29.98 | 29.81 | | 309 | |
| 34. | Andrew Armstrong | 27 | Boldon | | 30.17 | 29.99 | | 303 | |
| 35. | David Charlton | 44 | Boldon | | 34.20 | 31.60 | | 259 | |
| 36. | Christopher McDonnell | 34 | Alnwick Dol | | 45.52 | 44.15 | | 95 | |
