EVENT 302 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Leo Wood | 10 | Darlington | |
| 3 | 4 | Rhylie-Jaxon Ringwood | 10 | AFSHartlepol | |
| 4 | 3 | Fuad Mammad | 9 | Billingham | |
| 5 | 1 | Matthew Westland | 9 | Billingham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | J Jorgeson | 10 | AFSHartlepol | |
| 2 | 8 | Ethan Taylor | 10 | Billingham | |
| 3 | 10 | William Harland | 11 | Loftus Dol | |
| 4 | 9 | John Dresser | 9 | Darlington | |
| 5 | 7 | Theo Errington | 10 | AFSHartlepol | |
| 6 | 5 | George Sibly | 9 | AFSHartlepol | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Sebastian Mentier | 9 | Darlington | |
| 2 | 14 | Oscar Wardle | 11 | Hetton | |
| 3 | 17 | Ethan Wesson | 11 | Billingham | |
| 4 | 16 | Johnjoe Thompson | 11 | Ashington | |
| 5 | 13 | Edward Smith | 9 | Bo Stockton | |
| 6 | 11 | Jake Bailey | 9 | Bo Stockton | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Isaac Dale | 11 | Guisborough | |
| 2 | 21 | Isaac Butler | 10 | Darlington | |
| 3 | 24 | William Dunning | 9 | Hartlepool | |
| 4 | 22 | Lucas Thorne | 10 | Bo Stockton | |
| 5 | 20 | Noah Green | 9 | Hetton | |
| 6 | 18 | Jacob Smolaga | 10 | Darlington | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Theo Conway | 10 | Middlesboro | |
| 2 | 28 | Jake Dumphy-Brook | 10 | Middlesboro | |
| 3 | 30 | Freddie Matthews | 13 | Middlesboro | |
| 4 | 29 | Riley Dobson | 9 | Boldon | |
| 5 | 27 | George Robinson | 9 | Bo Stockton | |
| 6 | 25 | Archie Parr | 10 | Bo Stockton | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Daniel Stephenson | 13 | Middlesboro | |
| 2 | 34 | Ralph Fawcett | 10 | Billingham | |
| 3 | 36 | Matthew Humes | 13 | Hetton | |
| 4 | 35 | Benjamin Leck | 11 | Bo Stockton | |
| 5 | 33 | Sebastian Bodnar | 10 | Darlington | |
| 6 | 31 | Hugo Gagiano | 10 | Bo Stockton | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Seth Pritchard | 13 | Billingham | |
| 2 | 41 | Isaac Rich | 9 | Hetton | |
| 3 | 43 | Oliver Appleyard | 13 | Darlington | |
| 4 | 42 | Joseph Blackett | 9 | AFSHartlepol | |
| 5 | 39 | Joel Newcombe | 11 | AFSHartlepol | |
| 6 | 37 | George Balmer | 10 | Middlesboro | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Joseph Boylan | 15 | Boldon | |
| 2 | 47 | Aaron Baker | 12 | Hetton | |
| 3 | 49 | Ethan Paylor | 12 | Middlesboro | |
| 4 | 48 | Jacob Warburton-Miln | 12 | Billingham | |
| 5 | 46 | Oscar Davis | 11 | Boldon | |
| 6 | 44 | Matthew Goodsell | 14 | Darlington | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Freddy Bonner | 13 | Bo Stockton | |
| 2 | 53 | Josh Harris | 13 | Hetton | |
| 3 | 55 | Max Green | 12 | Hetton | |
| 4 | 54 | Ben Appleyard | 11 | Darlington | |
| 5 | 52 | Joseph Knowles | 11 | Darlington | |
| 6 | 50 | Max Manson | 13 | Darlington | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Sebastian Dalby | 13 | Middlesboro | |
| 2 | 59 | Benjamin Calvert | 13 | Guisborough | |
| 3 | 61 | Michael Charge | 12 | Bo Stockton | |
| 4 | 60 | Christopher Eden | 12 | Bo Stockton | |
| 5 | 58 | William Sapstead | 12 | Middlesboro | |
| 6 | 56 | Joseph Williamson | 13 | Darlington | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Rhys Moore | 14 | Hartlepool | |
| 2 | 65 | Joshua Finch | 12 | Hetton | |
| 3 | 68 | Nikhil Shouri | 15 | Bo Stockton | |
| 4 | 67 | Lucas Stevenson | 13 | Guisborough | |
| 5 | 64 | Ethan Pinder | 12 | Middlesboro | |
| 6 | 62 | Evan Hughes | 12 | Hartlepool | |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Harvey Watson | 12 | Middlesboro | |
| 2 | 72 | Orin Connolly | 13 | Middlesboro | |
| 3 | 74 | Jake Reddivari | 12 | Middlesboro | |
| 4 | 73 | Max Burns | 15 | Guisborough | |
| 5 | 71 | Luke Dodds | 13 | Bo Stockton | |
| 6 | 69 | Alfie Wood | 14 | Middlesboro | |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | Jack Bacon | 15 | Bo Stockton | |
| 2 | 78 | George Sowerby | 14 | Billingham | |
| 3 | 80 | Jacob Redding | 14 | Middlesboro | |
| 4 | 79 | Sebastian Thornton | 14 | Bo Stockton | |
| 5 | 77 | Harvey Davison | 16 | Boldon | |
| 6 | 75 | Freddie Fawcett | 13 | Billingham | |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 82 | Toby Risebrow | 13 | Loftus Dol | |
| 2 | 84 | Samuel Buxton | 15 | Bo Stockton | |
| 3 | 86 | William Chadaway | 15 | Bo Stockton | |
| 4 | 85 | William Oliver | 13 | Darlington | |
| 5 | 83 | Joe Dumphy-Brook | 11 | Middlesboro | |
| 6 | 81 | Edward Proud | 13 | Middlesboro | |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | James Ditchburn | 15 | Loftus Dol | |
| 2 | 90 | Adam Shipley | 12 | Middlesboro | |
| 3 | 92 | Jacob Appleyard | 15 | Darlington | |
| 4 | 91 | Sam Knobbs | 13 | Darlington | |
| 5 | 89 | Sam Clarke | 12 | Guisborough | |
| 6 | 87 | Lucas Hall | 13 | Middlesboro | |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Jack Waterson | 13 | Middlesboro | |
| 2 | 96 | Sebastien Mason | 14 | Middlesboro | |
| 3 | 98 | Jacob Money | 14 | Guisborough | |
| 4 | 97 | Jacob Nixon | 14 | Middlesboro | |
| 5 | 95 | Harrison Spink | 15 | Bo Stockton | |
| 6 | 93 | Shay Downey | 14 | Middlesboro | |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Luca Hall | 17 | Bo Stockton | |
| 2 | 102 | Edward Redshaw | 17 | Middlesboro | |
| 3 | 104 | Lewis Peggs | 15 | Loftus Dol | |
| 4 | 103 | Billy Dixon | 16 | Loftus Dol | |
| 5 | 101 | Jack Holden | 16 | AFSHartlepol | |
| 6 | 99 | Stanley Dawson | 14 | Middlesboro | |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 106 | Charlie Ward | 16 | Bo Stockton | |
| 2 | 108 | Seth Farmer | 17 | Darlington | |
| 3 | 110 | William Morris | 19 | Bo Stockton | |
| 4 | 109 | William Lawson | 16 | Billingham | |
| 5 | 107 | Daniel Roberts | 14 | Billingham | |
| 6 | 105 | Archie Murgatroyd | 13 | Middlesboro | |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 112 | Ryan Mills | 17 | Middlesboro | |
| 2 | 114 | Gareth Allen | 33 | Billingham | |
| 3 | 116 | Elliot Arnell | 16 | Bo Stockton | |
| 4 | 115 | Jamie Ewart | 29 | AFSHartlepol | |
| 5 | 113 | Alexander Morton | 16 | Darlington | |
| 6 | 111 | Robert Shipley | 15 | Middlesboro | |