EVENT 401 Open/Male 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Theo Conway | 10 | Middlesboro | 3:36.00 |
| 2 | 4 | George Balmer | 10 | Middlesboro | 3:16.41 |
| 3 | 6 | Joseph Knowles | 11 | Darlington | 3:15.00 |
| 4 | 5 | Oliver Hall | 11 | Hartlepool | 3:15.53 |
| 5 | 3 | Samuel Davies | 10 | Middlesboro | 3:17.64 |
| 6 | 1 | Freddie Matthews | 13 | Middlesboro | 3:38.22 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Freddy Bonner | 13 | Bo Stockton | 2:59.33 |
| 2 | 10 | George Sowerby | 14 | Billingham | 2:57.50 |
| 3 | 13 | Sebastian Thornton | 14 | Bo Stockton | 2:50.00 |
| 4 | 11 | William Sapstead | 12 | Middlesboro | 2:53.70 |
| 5 | 9 | Josh Reddivari | 12 | Middlesboro | 2:59.20 |
| 6 | 7 | Lucas Stevenson | 13 | Guisborough | 3:03.85 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Christopher Eden | 12 | Bo Stockton | 2:49.25 |
| 2 | 17 | Luke Dodds | 13 | Bo Stockton | 2:42.00 |
| 3 | 19 | Ethan Reddivari | 14 | Middlesboro | 2:38.91 |
| 4 | 18 | Harvey Watson | 12 | Middlesboro | 2:40.85 |
| 5 | 16 | Orin Connolly | 13 | Middlesboro | 2:44.30 |
| 6 | 14 | Oscar Jackson | 14 | Darlington | 2:49.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Max Burns | 15 | Guisborough | 2:35.58 |
| 2 | 24 | Edward Proud | 13 | Middlesboro | 2:33.12 |
| 3 | 26 | Archie Murgatroyd | 13 | Middlesboro | 2:29.77 |
| 4 | 25 | Benjamin Thomas | 14 | Bo Stockton | 2:30.16 |
| 5 | 23 | Sam Clarke | 12 | Guisborough | 2:34.15 |
| 6 | 20 | Codrin Catana | 16 | Bo Stockton | 2:38.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Samuel Buxton | 15 | Bo Stockton | 2:24.88 |
| 2 | 30 | William Proud | 13 | Middlesboro | 2:24.67 |
| 3 | 32 | Seth Farmer | 17 | Darlington | 2:17.23 |
| 4 | 31 | William Lawson | 16 | Billingham | 2:21.15 |
| 5 | 29 | Lewis Peggs | 15 | Loftus Dol | 2:24.84 |
| 6 | 27 | Stanley Dawson | 14 | Middlesboro | 2:28.05 |