EVENT 206 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Matthew Westland | 9 | Billingham | 1:15.33 |
| 3 | 4 | Sebastian Garrett | 9 | Loftus Dol | 1:10.90 |
| 4 | 3 | George Sibly | 9 | AFSHartlepol | 1:12.11 |
| 5 | 1 | Ellis Thompson | 9 | Ashington | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Rhylie-Jaxon Ringwood | 10 | AFSHartlepol | 1:07.93 |
| 2 | 8 | J Jorgeson | 10 | AFSHartlepol | 1:04.00 |
| 3 | 10 | Ethan Taylor | 10 | Billingham | 1:02.80 |
| 4 | 9 | Theo Errington | 10 | AFSHartlepol | 1:03.20 |
| 5 | 7 | Fuad Mammad | 9 | Billingham | 1:06.55 |
| 6 | 5 | Sebastian Mentier | 9 | Darlington | 1:09.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Jake Bailey | 9 | Bo Stockton | 59.00 |
| 2 | 15 | Edward Smith | 9 | Bo Stockton | 56.00 |
| 3 | 17 | Saharsh Basu | 11 | Darlington | 53.85 |
| 4 | 16 | Matthew Owen | 11 | Boldon | 54.52 |
| 5 | 14 | Leo Wood | 10 | Darlington | 56.70 |
| 6 | 11 | Harry Roberts | 12 | Billingham | 59.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Thomas Redding | 10 | Middlesboro | 52.38 |
| 2 | 21 | Ethan Wesson | 11 | Billingham | 51.49 |
| 3 | 23 | Lucas Thorne | 10 | Bo Stockton | 50.00 |
| 4 | 22 | Isaac Dale | 11 | Guisborough | 50.92 |
| 5 | 20 | Johnjoe Thompson | 11 | Ashington | 51.73 |
| 6 | 18 | Archie Roberts | 12 | Billingham | 53.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Riley Dobson | 9 | Boldon | 49.40 |
| 2 | 28 | Archie Parr | 10 | Bo Stockton | 49.00 |
| 3 | 30 | Benjamin Leck | 11 | Bo Stockton | 47.33 |
| 4 | 29 | Ralph Fawcett | 10 | Billingham | 48.70 |
| 5 | 27 | George Robinson | 9 | Bo Stockton | 49.00 |
| 6 | 24 | William Dunning | 9 | Hartlepool | 49.83 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Daniel Stephenson | 13 | Middlesboro | 46.82 |
| 2 | 34 | Theo Conway | 10 | Middlesboro | 46.55 |
| 3 | 36 | Jake Dumphy-Brook | 10 | Middlesboro | 46.36 |
| 4 | 35 | Freddie Matthews | 13 | Middlesboro | 46.53 |
| 5 | 33 | Rocco Raine Rigg | 12 | Loftus Dol | 46.65 |
| 6 | 31 | Robert Bailey | 11 | Middlesboro | 47.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Joel Newcombe | 11 | AFSHartlepol | 45.98 |
| 2 | 40 | Seth Pritchard | 13 | Billingham | 45.36 |
| 3 | 43 | Max Marsay | 10 | Guisborough | 44.67 |
| 4 | 41 | Aaron Baker | 12 | Hetton | 44.74 |
| 5 | 39 | Joseph Blackett | 9 | AFSHartlepol | 45.58 |
| 6 | 37 | Oscar Davis | 11 | Boldon | 46.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Joseph Boylan | 15 | Boldon | 43.60 |
| 2 | 47 | Noah Mills | 14 | Boldon | 42.71 |
| 3 | 50 | Jonathan Owen | 13 | Boldon | 41.70 |
| 4 | 49 | Jacob Warburton-Miln | 12 | Billingham | 42.12 |
| 5 | 46 | George Balmer | 10 | Middlesboro | 43.38 |
| 6 | 44 | Hugo Gagiano | 10 | Bo Stockton | 44.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Harry Hutton | 13 | Guisborough | 40.81 |
| 2 | 54 | Harvey Davison | 16 | Boldon | 40.25 |
| 3 | 56 | Coby Todd | 12 | Loftus Dol | 39.97 |
| 4 | 55 | Sebastian Dalby | 13 | Middlesboro | 40.05 |
| 5 | 53 | Ethan Paylor | 12 | Middlesboro | 40.79 |
| 6 | 51 | Lucas Stevenson | 13 | Guisborough | 41.17 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Max Manson | 13 | Darlington | 39.45 |
| 2 | 60 | Freddy Bonner | 13 | Bo Stockton | 39.10 |
| 3 | 62 | Freddie Fawcett | 13 | Billingham | 38.75 |
| 4 | 61 | Alfie Wood | 14 | Middlesboro | 38.84 |
| 5 | 59 | Owen Harrington | 15 | Loftus Dol | 39.18 |
| 6 | 57 | Y Smolinschi | 14 | Darlington | 39.64 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Josh Harris | 13 | Hetton | 38.27 |
| 2 | 66 | Joseph Knowles | 11 | Darlington | 37.60 |
| 3 | 68 | Josh Reddivari | 12 | Middlesboro | 37.20 |
| 4 | 67 | Joshua Finch | 12 | Hetton | 37.43 |
| 5 | 65 | Benjamin Calvert | 13 | Guisborough | 37.93 |
| 6 | 63 | Ethan Pinder | 12 | Middlesboro | 38.68 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Christopher Eden | 12 | Bo Stockton | 36.46 |
| 2 | 73 | Michael Charge | 12 | Bo Stockton | 36.10 |
| 3 | 75 | Jack Poyser | 14 | Bo Stockton | 35.54 |
| 4 | 74 | William Sapstead | 12 | Middlesboro | 36.08 |
| 5 | 72 | Oscar Jackson | 14 | Darlington | 36.21 |
| 6 | 70 | Sebastien Mason | 14 | Middlesboro | 36.68 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | George Sowerby | 14 | Billingham | 35.41 |
| 2 | 79 | Harvey Watson | 12 | Middlesboro | 35.19 |
| 3 | 81 | Jacob Appleyard | 15 | Darlington | 34.82 |
| 4 | 80 | Jake Reddivari | 12 | Middlesboro | 35.10 |
| 5 | 78 | Leon Mirow | 17 | Loftus Dol | 35.34 |
| 6 | 76 | Max Burns | 15 | Guisborough | 35.42 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | Toby Risebrow | 13 | Loftus Dol | 34.60 |
| 2 | 85 | Codrin Catana | 16 | Bo Stockton | 34.40 |
| 3 | 87 | Sam Clarke | 12 | Guisborough | 34.24 |
| 4 | 86 | Casey Cook | 11 | Middlesboro | 34.30 |
| 5 | 84 | Benjamin Herring | 33 | Boldon | 34.50 |
| 6 | 82 | Sam Knobbs | 13 | Darlington | 34.77 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | Lucas Hall | 13 | Middlesboro | 33.65 |
| 2 | 91 | Daniel Roberts | 14 | Billingham | 33.10 |
| 3 | 93 | Jacob Redding | 14 | Middlesboro | 32.94 |
| 4 | 92 | Nikhil Shouri | 15 | Bo Stockton | 33.07 |
| 5 | 90 | Luke Dodds | 13 | Bo Stockton | 33.33 |
| 6 | 88 | Shay Downey | 14 | Middlesboro | 34.10 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 95 | Joe Dumphy-Brook | 11 | Middlesboro | 32.80 |
| 2 | 97 | William Proud | 13 | Middlesboro | 31.50 |
| 3 | 100 | Michael O'Neill | 16 | Bo Stockton | 30.83 |
| 4 | 99 | William Lawson | 16 | Billingham | 30.88 |
| 5 | 96 | Billy Dixon | 16 | Loftus Dol | 31.79 |
| 6 | 94 | Edward Proud | 13 | Middlesboro | 32.81 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 103 | Charlie Ward | 16 | Bo Stockton | 29.53 |
| 2 | 105 | Robert Shipley | 15 | Middlesboro | 28.50 |
| 3 | 107 | Elliot Arnell | 16 | Bo Stockton | 26.98 |
| 4 | 106 | Edward Redshaw | 17 | Middlesboro | 27.10 |
| 5 | 104 | Seth Farmer | 17 | Darlington | 29.13 |
| 6 | 102 | Lewis Peggs | 15 | Loftus Dol | 30.48 |