EVENT 403 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Jacob Smolaga | 10 | Darlington | 1:19.00 |
| 2 | 4 | Benjamin Leck | 11 | Bo Stockton | 59.47 |
| 3 | 6 | Archie Parr | 10 | Bo Stockton | 57.24 |
| 4 | 5 | Johnjoe Thompson | 11 | Ashington | 57.95 |
| 5 | 3 | Jake Bailey | 9 | Bo Stockton | 1:03.20 |
| 6 | 1 | Thomas Redding | 10 | Middlesboro | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Ethan Wesson | 11 | Billingham | 54.70 |
| 2 | 11 | Isaac Dale | 11 | Guisborough | 51.09 |
| 3 | 13 | Hugo Gagiano | 10 | Bo Stockton | 50.74 |
| 4 | 12 | George Balmer | 10 | Middlesboro | 50.92 |
| 5 | 10 | Sebastian Bodnar | 10 | Darlington | 53.80 |
| 6 | 8 | Lucas Thorne | 10 | Bo Stockton | 56.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | William Dunning | 9 | Hartlepool | 48.74 |
| 2 | 17 | Oscar Davis | 11 | Boldon | 47.94 |
| 3 | 19 | Isaac Rich | 9 | Hetton | 46.91 |
| 4 | 18 | Jake Dumphy-Brook | 10 | Middlesboro | 47.87 |
| 5 | 16 | Oscar Wardle | 11 | Hetton | 48.60 |
| 6 | 14 | William Harland | 11 | Loftus Dol | 50.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Joel Newcombe | 11 | AFSHartlepol | 45.00 |
| 2 | 23 | Seth Pritchard | 13 | Billingham | 44.00 |
| 3 | 26 | Jude Skilbeck | 10 | Middlesboro | 42.91 |
| 4 | 25 | Oliver Hall | 11 | Hartlepool | 43.51 |
| 5 | 22 | Ralph Fawcett | 10 | Billingham | 45.00 |
| 6 | 20 | Y Smolinschi | 14 | Darlington | 45.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Jacob Warburton-Miln | 12 | Billingham | 42.01 |
| 2 | 30 | Josh Reddivari | 12 | Middlesboro | 39.10 |
| 3 | 32 | Freddy Bonner | 13 | Bo Stockton | 38.30 |
| 4 | 31 | Rhys Moore | 14 | Hartlepool | 38.97 |
| 5 | 29 | Perrin Jorgenson | 13 | AFSHartlepol | 40.00 |
| 6 | 27 | Noah Mills | 14 | Boldon | 42.63 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Matthew Blackmore | 12 | Middlesboro | 37.74 |
| 2 | 36 | Ethan Pinder | 12 | Middlesboro | 37.52 |
| 3 | 38 | Joseph Knowles | 11 | Darlington | 36.60 |
| 4 | 37 | Michael Charge | 12 | Bo Stockton | 36.66 |
| 5 | 35 | Ben Appleyard | 11 | Darlington | 37.60 |
| 6 | 33 | Joshua Finch | 12 | Hetton | 37.91 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Jack Poyser | 14 | Bo Stockton | 35.94 |
| 2 | 45 | Edward Proud | 13 | Middlesboro | 35.41 |
| 3 | 47 | Alfie Wood | 14 | Middlesboro | 35.29 |
| 4 | 46 | Ethan Paylor | 12 | Middlesboro | 35.36 |
| 5 | 42 | Jake Reddivari | 12 | Middlesboro | 35.70 |
| 6 | 39 | Christopher Eden | 12 | Bo Stockton | 36.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Harvey Watson | 12 | Middlesboro | 34.48 |
| 2 | 51 | Oscar Jackson | 14 | Darlington | 34.23 |
| 3 | 53 | Freddie Fawcett | 13 | Billingham | 33.30 |
| 4 | 52 | Lucas Hall | 13 | Middlesboro | 33.47 |
| 5 | 50 | Jack Bacon | 15 | Bo Stockton | 34.43 |
| 6 | 48 | Jacob Skilbeck | 12 | Middlesboro | 34.66 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Orin Connolly | 13 | Middlesboro | 33.12 |
| 2 | 57 | Joe Dumphy-Brook | 11 | Middlesboro | 31.90 |
| 3 | 59 | William Chadaway | 15 | Bo Stockton | 31.63 |
| 4 | 58 | Harrison Spink | 15 | Bo Stockton | 31.70 |
| 5 | 56 | Toby Risebrow | 13 | Loftus Dol | 32.40 |
| 6 | 54 | Jacob Redding | 14 | Middlesboro | 33.19 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Jacob Nixon | 14 | Middlesboro | 31.03 |
| 2 | 63 | Jacob Money | 14 | Guisborough | 30.83 |
| 3 | 65 | Sebastien Mason | 14 | Middlesboro | 30.60 |
| 4 | 64 | Nikhil Shouri | 15 | Bo Stockton | 30.80 |
| 5 | 62 | Jack Waterson | 13 | Middlesboro | 30.90 |
| 6 | 60 | Adam Shipley | 12 | Middlesboro | 31.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Ethan Reddivari | 14 | Middlesboro | 29.70 |
| 2 | 69 | Codrin Catana | 16 | Bo Stockton | 29.50 |
| 3 | 71 | Daniel Roberts | 14 | Billingham | 28.50 |
| 4 | 70 | Lewis Peggs | 15 | Loftus Dol | 28.96 |
| 5 | 68 | Shay Downey | 14 | Middlesboro | 29.50 |
| 6 | 66 | Stanley Dawson | 14 | Middlesboro | 30.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | William Morris | 19 | Bo Stockton | 26.80 |
| 2 | 75 | Robert Shipley | 15 | Middlesboro | 25.80 |
| 3 | 77 | Gareth Allen | 33 | Billingham | 25.21 |
| 4 | 76 | Jamie Ewart | 29 | AFSHartlepol | 25.30 |
| 5 | 74 | Elliot Arnell | 16 | Bo Stockton | 25.90 |
| 6 | 72 | Ryan Mills | 17 | Middlesboro | 27.70 |