Female 200m IM - Heats (Declared Winners)
09/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda Clarke | 12 | Middlesboro | | 2:45.38 | | | 400 | | 38.02 | 1:23.06 | 2:08.97 |
| 2. | Ida Spink | 12 | Bo Stockton | | 2:47.31 | | | 386 | | 35.61 | 1:18.48 | 2:09.04 |
| 3. | Evie Bint | 11 | Guisborough | | 2:47.55 | | | 384 | | 36.21 | 1:18.90 | 2:09.27 |
| 4. | Layla Bint | 11 | Guisborough | | 2:47.96 | | | 381 | | 36.89 | 1:18.91 | 2:11.27 |
| 5. | Blossom Dunning | 12 | Middlesboro | | 2:48.86 | | | 375 | | 37.49 | 1:19.97 | 2:12.03 |
| 6. | Grace Roberts | 12 | Billingham | | 2:50.18 | | | 367 | | 37.33 | 1:21.73 | 2:11.92 |
| 7. | Ava Travers | 11 | Hartlepool | | 2:50.71 | | | 363 | | 38.03 | 1:20.68 | 2:13.22 |
| 8. | Robyn Pollock | 11 | Middlesboro | | 2:52.83 | | | 350 | | 37.26 | 1:21.65 | 2:13.53 |
| 9. | Lacey Turner | 12 | Middlesboro | | 2:54.45 | | | 340 | | - | - | - |
| 10. | Alice Scacco | 12 | Middlesboro | | 2:54.63 | | | 339 | | 38.19 | 1:25.61 | 2:16.67 |
| 11. | Jessie Garbutt | 12 | Hartlepool | | 2:55.54 | | | 334 | | 36.10 | 1:20.79 | 2:16.72 |
| 12. | Emily Attwood | 11 | Bo Stockton | | 2:56.52 | | | 329 | | 40.99 | 1:26.72 | 2:17.43 |
| 13. | Indi Chesworth | 11 | Billingham | | 2:56.74 | | | 327 | | 39.47 | 1:25.04 | 2:18.39 |
| 14. | Sophie Carberry | 12 | Middlesboro | | 2:57.09 | | | 325 | | 37.66 | 1:24.23 | 2:19.14 |
| 15. | Emmy Nicholson | 12 | Darlington | | 3:00.77 | | | 306 | | 36.15 | 1:22.74 | 2:20.65 |
| 16. | Maisie Pinder | 12 | Hartlepool | | 3:01.15 | | | 304 | | 40.91 | 1:25.16 | 2:20.77 |
| 17. | Charlotte Conway | 12 | Darlington | | 3:02.35 | | | 298 | | 39.90 | 1:28.14 | 2:18.99 |
| 18. | Hannah Ashley | 11 | Hartlepool | | 3:03.85 | | | 291 | | 41.96 | 1:29.38 | 2:23.69 |
| 19. | Alexandra Yi Xuan Law | 10 | Middlesboro | | 3:07.32 | | | 275 | | 42.09 | 1:31.42 | 2:26.64 |
| 20. | Robyn Weston | 10 | Billingham | | 3:07.77 | | | 273 | | 39.98 | 1:31.31 | 2:27.65 |
| 21. | Kathelyn Charge | 10 | Bo Stockton | | 3:10.19 | | | 263 | | 40.50 | 1:30.99 | - |
| 22. | Olivia Mayo | 11 | Billingham | | 3:10.41 | | | 262 | | 40.44 | 1:30.38 | 2:28.85 |
| 23. | Sophia Herbert | 12 | Billingham | | 3:12.54 | | | 253 | | 43.78 | 1:35.11 | 2:32.31 |
| 24. | Freya Harper | 12 | AFSHartlepol | | 3:13.31 | | | 250 | | 44.60 | 1:32.63 | 2:31.89 |
| 25. | Isla Pocklington | 11 | Darlington | | 3:13.45 | | | 249 | | 45.91 | 1:34.30 | 2:32.54 |
| 26. | Autumn Gill | 11 | Darlington | | 3:13.55 | | | 249 | | 44.72 | 1:36.08 | 2:32.68 |
| 27. | Isla Morris | 12 | Hartlepool | | 3:13.73 | | | 248 | | 47.97 | 1:36.68 | 2:30.31 |
| 28. | Emilia Bonham | 11 | Guisborough | | 3:15.02 | | | 243 | | 43.82 | 1:32.48 | 2:36.39 |
| 29. | Odala Kumpalume | 12 | Bo Stockton | | 3:19.91 | | | 226 | | 44.54 | 1:33.77 | 2:34.00 |
| 30. | Libby Pollock | 9 | Middlesboro | | 3:26.10 | | | 206 | | 47.13 | 1:39.15 | 2:38.11 |
| 31. | Charlotte Hogg | 10 | Loftus Dol | | 3:30.31 | | | 194 | | 53.97 | 1:48.69 | 2:44.21 |
| 32. | Martha Kirkbride | 11 | Darlington | | 3:36.31 | | | 178 | | 54.76 | 1:49.26 | 2:46.30 |
| 33. | Eva James | 10 | Darlington | | 3:43.34 | | | 162 | | 51.84 | 1:43.52 | 2:52.67 |
| | Heidi Foreman | 10 | Middlesboro | | DQ | | | | | | | |
| | Sophie Crane | 11 | Billingham | | DQ | | | | | | | |
| | Paige Anderson | 12 | Billingham | | DQ | | | | | | | |
13 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emma Price | 17 | Bo Stockton | | 2:21.63 | | | 636 | | 30.43 | 1:05.77 | 1:48.18 |
| 2. | Anabelle Kneale | 15 | Middlesboro | | 2:27.42 | | | 564 | | 31.36 | 1:06.89 | 1:53.45 |
| 3. | Ella Smith | 16 | Bo Stockton | | 2:28.31 | | | 554 | | 31.46 | 1:11.00 | 1:54.96 |
| 4. | Millie Coe | 14 | Bo Stockton | | 2:34.51 | | | 490 | | 34.42 | 1:13.97 | 1:58.26 |
| 5. | Esme Hall | 15 | Bo Stockton | | 2:35.38 | | | 482 | | 33.37 | 1:16.22 | 1:58.03 |
| 6. | Sophia Brown | 13 | Bo Stockton | | 2:37.07 | | | 466 | | 32.81 | 1:11.71 | 1:59.85 |
| 7. | April Mansfield | 15 | Darlington | | 2:37.58 | | | 462 | | 31.86 | 1:13.02 | 2:00.68 |
| 8. | Lexi Todd | 14 | Loftus Dol | | 2:37.73 | | | 461 | | 34.34 | 1:15.75 | 2:00.68 |
| 9. | Jessica Chaytor | 13 | Middlesboro | | 2:37.97 | | | 459 | | 35.45 | 1:13.09 | 2:01.83 |
| 10. | Daisy Dunning | 14 | Middlesboro | | 2:38.80 | | | 451 | | 33.09 | 1:11.95 | 2:01.50 |
| 11. | Molly Speak | 13 | Middlesboro | | 2:40.73 | | | 435 | | 32.89 | 1:14.41 | 2:03.12 |
| 12. | Caitlin Black | 15 | Billingham | | 2:40.98 | | | 433 | | 34.58 | 1:14.38 | 2:05.83 |
| 13. | Eva Matchett | 13 | Bo Stockton | | 2:41.28 | | | 431 | | 35.10 | 1:16.25 | 2:05.54 |
| 14. | Gracie-Mae Blake | 14 | Middlesboro | | 2:43.93 | | | 410 | | 35.16 | 1:17.42 | 2:04.52 |
| 15. | Macey Dixon | 14 | Loftus Dol | | 2:44.85 | | | 403 | | 35.52 | 1:16.06 | 2:04.87 |
| 16. | Poppy Morris | 15 | Billingham | | 2:45.51 | | | 399 | | 37.22 | 1:19.20 | 2:09.44 |
| 17. | Emily Brooks | 14 | Guisborough | | 2:46.56 | | | 391 | | 36.63 | 1:18.78 | 2:07.29 |
| 18. | Amelia Sinar | 13 | Darlington | | 2:47.84 | | | 382 | | 35.82 | 1:20.46 | 2:09.62 |
| 19. | Annabel Lupton | 15 | Billingham | | 2:47.91 | | | 382 | | 34.66 | 1:17.93 | 2:08.24 |
| 20. | Rosie Bayliss | 14 | Guisborough | | 2:48.16 | | | 380 | | 35.24 | 1:14.51 | 2:09.69 |
| 21. | Leone Young | 21 | Billingham | | 2:49.05 | | | 374 | | 37.18 | 1:19.85 | 2:11.34 |
| 22. | Ella Proud | 18 | Middlesboro | | 2:49.51 | | | 371 | | 35.54 | 1:16.60 | 2:07.09 |
| 23. | Lucy Kirby | 15 | Bo Stockton | | 2:49.57 | | | 371 | | 36.00 | 1:20.43 | 2:10.88 |
| 24. | Daisy Robinson | 13 | Bo Stockton | | 2:49.95 | | | 368 | | 36.18 | 1:20.00 | 2:11.19 |
| 25. | Beatrice Massey | 15 | Bo Stockton | | 2:49.98 | | | 368 | | 37.00 | 1:19.25 | 2:12.59 |
| 26. | Poppy Ayre | 13 | Middlesboro | | 2:51.91 | | | 356 | | 37.33 | 1:19.90 | 2:12.74 |
| 27. | Maia Olbrich | 13 | Middlesboro | | 2:52.52 | | | 352 | | 37.01 | 1:20.34 | 2:13.88 |
| 28. | Isobel Dale | 15 | Guisborough | | 2:52.65 | | | 351 | | 37.32 | 1:24.01 | 2:15.98 |
| 29. | Lily Iles | 14 | Hartlepool | | 2:52.94 | | | 349 | | 38.88 | 1:25.85 | 2:13.17 |
| 30. | Isabelle Hoehne | 14 | Darlington | | 2:53.13 | | | 348 | | 37.58 | 1:23.08 | 2:15.72 |
| 31. | Aviana Wilson | 14 | Bo Stockton | | 2:53.91 | | | 344 | | 36.32 | 1:20.15 | 2:17.77 |
| 32. | Emily Mains | 13 | Guisborough | | 2:54.43 | | | 340 | | 38.39 | 1:22.66 | 2:14.91 |
| 33. | Aditi Prasad | 16 | Middlesboro | | 2:54.76 | | | 339 | | 37.41 | 1:21.34 | 2:14.82 |
| 34. | Summer Millican | 15 | Ashington | | 2:59.32 | | | 313 | | 34.92 | 1:18.93 | 2:16.02 |
| 35. | Holly Wood | 15 | Hartlepool | | 3:03.41 | | | 293 | | 38.14 | 1:25.04 | 2:23.06 |
| 36. | Poppy Bacon | 13 | Bo Stockton | | 3:05.00 | | | 285 | | 38.46 | 1:26.61 | 2:22.24 |
| 37. | Helen Godfrey | 47 | Billingham | | 3:05.89 | | | 281 | | 39.29 | 1:24.09 | 2:21.19 |
| 38. | Grace Parvin | 16 | Guisborough | | 3:10.41 | | | 262 | | 37.24 | 1:23.77 | 2:25.22 |
| 39. | Charlotte Colebrook | 13 | Middlesboro | | 3:12.44 | | | 253 | | 42.94 | 1:31.50 | 2:30.77 |
| 40. | Evie Hughes | 14 | Bo Stockton | | 3:14.45 | | | 246 | | 41.42 | 1:29.71 | 2:29.49 |
| | Maisie Crank | 13 | Billingham | | DQ | | | | | | | |
| | Sienna Fawcett | 13 | Middlesboro | | DQ | | | | | | | |
| | Maiah Dillon | 14 | Bo Stockton | | DQ | | | | | | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alexandra Yi Xuan Law | 10 | Middlesboro | | 3:07.32 | | | 275 | | 42.09 | 1:31.42 | 2:26.64 |
| 2. | Robyn Weston | 10 | Billingham | | 3:07.77 | | | 273 | | 39.98 | 1:31.31 | 2:27.65 |
| 3. | Kathelyn Charge | 10 | Bo Stockton | | 3:10.19 | | | 263 | | 40.50 | 1:30.99 | - |
| 4. | Libby Pollock | 9 | Middlesboro | | 3:26.10 | | | 206 | | 47.13 | 1:39.15 | 2:38.11 |
| 5. | Charlotte Hogg | 10 | Loftus Dol | | 3:30.31 | | | 194 | | 53.97 | 1:48.69 | 2:44.21 |
| 6. | Eva James | 10 | Darlington | | 3:43.34 | | | 162 | | 51.84 | 1:43.52 | 2:52.67 |
| | Heidi Foreman | 10 | Middlesboro | | DQ | | | | | | | |
09/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda Clarke | 12 | Middlesboro | | 2:45.38 | | | 400 | | 38.02 | 1:23.06 | 2:08.97 |
| 2. | Ida Spink | 12 | Bo Stockton | | 2:47.31 | | | 386 | | 35.61 | 1:18.48 | 2:09.04 |
| 3. | Evie Bint | 11 | Guisborough | | 2:47.55 | | | 384 | | 36.21 | 1:18.90 | 2:09.27 |
| 4. | Layla Bint | 11 | Guisborough | | 2:47.96 | | | 381 | | 36.89 | 1:18.91 | 2:11.27 |
| 5. | Blossom Dunning | 12 | Middlesboro | | 2:48.86 | | | 375 | | 37.49 | 1:19.97 | 2:12.03 |
| 6. | Grace Roberts | 12 | Billingham | | 2:50.18 | | | 367 | | 37.33 | 1:21.73 | 2:11.92 |
| 7. | Ava Travers | 11 | Hartlepool | | 2:50.71 | | | 363 | | 38.03 | 1:20.68 | 2:13.22 |
| 8. | Robyn Pollock | 11 | Middlesboro | | 2:52.83 | | | 350 | | 37.26 | 1:21.65 | 2:13.53 |
| 9. | Lacey Turner | 12 | Middlesboro | | 2:54.45 | | | 340 | | - | - | - |
| 10. | Alice Scacco | 12 | Middlesboro | | 2:54.63 | | | 339 | | 38.19 | 1:25.61 | 2:16.67 |
| 11. | Jessie Garbutt | 12 | Hartlepool | | 2:55.54 | | | 334 | | 36.10 | 1:20.79 | 2:16.72 |
| 12. | Emily Attwood | 11 | Bo Stockton | | 2:56.52 | | | 329 | | 40.99 | 1:26.72 | 2:17.43 |
| 13. | Indi Chesworth | 11 | Billingham | | 2:56.74 | | | 327 | | 39.47 | 1:25.04 | 2:18.39 |
| 14. | Sophie Carberry | 12 | Middlesboro | | 2:57.09 | | | 325 | | 37.66 | 1:24.23 | 2:19.14 |
| 15. | Emmy Nicholson | 12 | Darlington | | 3:00.77 | | | 306 | | 36.15 | 1:22.74 | 2:20.65 |
| 16. | Maisie Pinder | 12 | Hartlepool | | 3:01.15 | | | 304 | | 40.91 | 1:25.16 | 2:20.77 |
| 17. | Charlotte Conway | 12 | Darlington | | 3:02.35 | | | 298 | | 39.90 | 1:28.14 | 2:18.99 |
| 18. | Hannah Ashley | 11 | Hartlepool | | 3:03.85 | | | 291 | | 41.96 | 1:29.38 | 2:23.69 |
| 19. | Alexandra Yi Xuan Law | 10 | Middlesboro | | 3:07.32 | | | 275 | | 42.09 | 1:31.42 | 2:26.64 |
| 20. | Robyn Weston | 10 | Billingham | | 3:07.77 | | | 273 | | 39.98 | 1:31.31 | 2:27.65 |
| 21. | Kathelyn Charge | 10 | Bo Stockton | | 3:10.19 | | | 263 | | 40.50 | 1:30.99 | - |
| 22. | Olivia Mayo | 11 | Billingham | | 3:10.41 | | | 262 | | 40.44 | 1:30.38 | 2:28.85 |
| 23. | Sophia Herbert | 12 | Billingham | | 3:12.54 | | | 253 | | 43.78 | 1:35.11 | 2:32.31 |
| 24. | Freya Harper | 12 | AFSHartlepol | | 3:13.31 | | | 250 | | 44.60 | 1:32.63 | 2:31.89 |
| 25. | Isla Pocklington | 11 | Darlington | | 3:13.45 | | | 249 | | 45.91 | 1:34.30 | 2:32.54 |
| 26. | Autumn Gill | 11 | Darlington | | 3:13.55 | | | 249 | | 44.72 | 1:36.08 | 2:32.68 |
| 27. | Isla Morris | 12 | Hartlepool | | 3:13.73 | | | 248 | | 47.97 | 1:36.68 | 2:30.31 |
| 28. | Emilia Bonham | 11 | Guisborough | | 3:15.02 | | | 243 | | 43.82 | 1:32.48 | 2:36.39 |
| 29. | Odala Kumpalume | 12 | Bo Stockton | | 3:19.91 | | | 226 | | 44.54 | 1:33.77 | 2:34.00 |
| 30. | Libby Pollock | 9 | Middlesboro | | 3:26.10 | | | 206 | | 47.13 | 1:39.15 | 2:38.11 |
| 31. | Charlotte Hogg | 10 | Loftus Dol | | 3:30.31 | | | 194 | | 53.97 | 1:48.69 | 2:44.21 |
| 32. | Martha Kirkbride | 11 | Darlington | | 3:36.31 | | | 178 | | 54.76 | 1:49.26 | 2:46.30 |
| 33. | Eva James | 10 | Darlington | | 3:43.34 | | | 162 | | 51.84 | 1:43.52 | 2:52.67 |
| | Heidi Foreman | 10 | Middlesboro | | DQ | | | | | | | |
| | Sophie Crane | 11 | Billingham | | DQ | | | | | | | |
| | Paige Anderson | 12 | Billingham | | DQ | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda Clarke | 12 | Middlesboro | | 2:45.38 | | | 400 | | 38.02 | 1:23.06 | 2:08.97 |
| 2. | Ida Spink | 12 | Bo Stockton | | 2:47.31 | | | 386 | | 35.61 | 1:18.48 | 2:09.04 |
| 3. | Evie Bint | 11 | Guisborough | | 2:47.55 | | | 384 | | 36.21 | 1:18.90 | 2:09.27 |
| 4. | Layla Bint | 11 | Guisborough | | 2:47.96 | | | 381 | | 36.89 | 1:18.91 | 2:11.27 |
| 5. | Blossom Dunning | 12 | Middlesboro | | 2:48.86 | | | 375 | | 37.49 | 1:19.97 | 2:12.03 |
| 6. | Grace Roberts | 12 | Billingham | | 2:50.18 | | | 367 | | 37.33 | 1:21.73 | 2:11.92 |
| 7. | Ava Travers | 11 | Hartlepool | | 2:50.71 | | | 363 | | 38.03 | 1:20.68 | 2:13.22 |
| 8. | Robyn Pollock | 11 | Middlesboro | | 2:52.83 | | | 350 | | 37.26 | 1:21.65 | 2:13.53 |
| 9. | Lacey Turner | 12 | Middlesboro | | 2:54.45 | | | 340 | | - | - | - |
| 10. | Alice Scacco | 12 | Middlesboro | | 2:54.63 | | | 339 | | 38.19 | 1:25.61 | 2:16.67 |
| 11. | Jessie Garbutt | 12 | Hartlepool | | 2:55.54 | | | 334 | | 36.10 | 1:20.79 | 2:16.72 |
| 12. | Emily Attwood | 11 | Bo Stockton | | 2:56.52 | | | 329 | | 40.99 | 1:26.72 | 2:17.43 |
| 13. | Indi Chesworth | 11 | Billingham | | 2:56.74 | | | 327 | | 39.47 | 1:25.04 | 2:18.39 |
| 14. | Sophie Carberry | 12 | Middlesboro | | 2:57.09 | | | 325 | | 37.66 | 1:24.23 | 2:19.14 |
| 15. | Emmy Nicholson | 12 | Darlington | | 3:00.77 | | | 306 | | 36.15 | 1:22.74 | 2:20.65 |
| 16. | Maisie Pinder | 12 | Hartlepool | | 3:01.15 | | | 304 | | 40.91 | 1:25.16 | 2:20.77 |
| 17. | Charlotte Conway | 12 | Darlington | | 3:02.35 | | | 298 | | 39.90 | 1:28.14 | 2:18.99 |
| 18. | Hannah Ashley | 11 | Hartlepool | | 3:03.85 | | | 291 | | 41.96 | 1:29.38 | 2:23.69 |
| 19. | Olivia Mayo | 11 | Billingham | | 3:10.41 | | | 262 | | 40.44 | 1:30.38 | 2:28.85 |
| 20. | Sophia Herbert | 12 | Billingham | | 3:12.54 | | | 253 | | 43.78 | 1:35.11 | 2:32.31 |
| 21. | Freya Harper | 12 | AFSHartlepol | | 3:13.31 | | | 250 | | 44.60 | 1:32.63 | 2:31.89 |
| 22. | Isla Pocklington | 11 | Darlington | | 3:13.45 | | | 249 | | 45.91 | 1:34.30 | 2:32.54 |
| 23. | Autumn Gill | 11 | Darlington | | 3:13.55 | | | 249 | | 44.72 | 1:36.08 | 2:32.68 |
| 24. | Isla Morris | 12 | Hartlepool | | 3:13.73 | | | 248 | | 47.97 | 1:36.68 | 2:30.31 |
| 25. | Emilia Bonham | 11 | Guisborough | | 3:15.02 | | | 243 | | 43.82 | 1:32.48 | 2:36.39 |
| 26. | Odala Kumpalume | 12 | Bo Stockton | | 3:19.91 | | | 226 | | 44.54 | 1:33.77 | 2:34.00 |
| 27. | Martha Kirkbride | 11 | Darlington | | 3:36.31 | | | 178 | | 54.76 | 1:49.26 | 2:46.30 |
| | Sophie Crane | 11 | Billingham | | DQ | | | | | | | |
| | Paige Anderson | 12 | Billingham | | DQ | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Millie Coe | 14 | Bo Stockton | | 2:34.51 | | | 490 | | 34.42 | 1:13.97 | 1:58.26 |
| 2. | Sophia Brown | 13 | Bo Stockton | | 2:37.07 | | | 466 | | 32.81 | 1:11.71 | 1:59.85 |
| 3. | Lexi Todd | 14 | Loftus Dol | | 2:37.73 | | | 461 | | 34.34 | 1:15.75 | 2:00.68 |
| 4. | Jessica Chaytor | 13 | Middlesboro | | 2:37.97 | | | 459 | | 35.45 | 1:13.09 | 2:01.83 |
| 5. | Daisy Dunning | 14 | Middlesboro | | 2:38.80 | | | 451 | | 33.09 | 1:11.95 | 2:01.50 |
| 6. | Molly Speak | 13 | Middlesboro | | 2:40.73 | | | 435 | | 32.89 | 1:14.41 | 2:03.12 |
| 7. | Eva Matchett | 13 | Bo Stockton | | 2:41.28 | | | 431 | | 35.10 | 1:16.25 | 2:05.54 |
| 8. | Gracie-Mae Blake | 14 | Middlesboro | | 2:43.93 | | | 410 | | 35.16 | 1:17.42 | 2:04.52 |
| 9. | Macey Dixon | 14 | Loftus Dol | | 2:44.85 | | | 403 | | 35.52 | 1:16.06 | 2:04.87 |
| 10. | Emily Brooks | 14 | Guisborough | | 2:46.56 | | | 391 | | 36.63 | 1:18.78 | 2:07.29 |
| 11. | Amelia Sinar | 13 | Darlington | | 2:47.84 | | | 382 | | 35.82 | 1:20.46 | 2:09.62 |
| 12. | Rosie Bayliss | 14 | Guisborough | | 2:48.16 | | | 380 | | 35.24 | 1:14.51 | 2:09.69 |
| 13. | Daisy Robinson | 13 | Bo Stockton | | 2:49.95 | | | 368 | | 36.18 | 1:20.00 | 2:11.19 |
| 14. | Poppy Ayre | 13 | Middlesboro | | 2:51.91 | | | 356 | | 37.33 | 1:19.90 | 2:12.74 |
| 15. | Maia Olbrich | 13 | Middlesboro | | 2:52.52 | | | 352 | | 37.01 | 1:20.34 | 2:13.88 |
| 16. | Lily Iles | 14 | Hartlepool | | 2:52.94 | | | 349 | | 38.88 | 1:25.85 | 2:13.17 |
| 17. | Isabelle Hoehne | 14 | Darlington | | 2:53.13 | | | 348 | | 37.58 | 1:23.08 | 2:15.72 |
| 18. | Aviana Wilson | 14 | Bo Stockton | | 2:53.91 | | | 344 | | 36.32 | 1:20.15 | 2:17.77 |
| 19. | Emily Mains | 13 | Guisborough | | 2:54.43 | | | 340 | | 38.39 | 1:22.66 | 2:14.91 |
| 20. | Poppy Bacon | 13 | Bo Stockton | | 3:05.00 | | | 285 | | 38.46 | 1:26.61 | 2:22.24 |
| 21. | Charlotte Colebrook | 13 | Middlesboro | | 3:12.44 | | | 253 | | 42.94 | 1:31.50 | 2:30.77 |
| 22. | Evie Hughes | 14 | Bo Stockton | | 3:14.45 | | | 246 | | 41.42 | 1:29.71 | 2:29.49 |
| | Maisie Crank | 13 | Billingham | | DQ | | | | | | | |
| | Sienna Fawcett | 13 | Middlesboro | | DQ | | | | | | | |
| | Maiah Dillon | 14 | Bo Stockton | | DQ | | | | | | | |
13 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emma Price | 17 | Bo Stockton | | 2:21.63 | | | 636 | | 30.43 | 1:05.77 | 1:48.18 |
| 2. | Anabelle Kneale | 15 | Middlesboro | | 2:27.42 | | | 564 | | 31.36 | 1:06.89 | 1:53.45 |
| 3. | Ella Smith | 16 | Bo Stockton | | 2:28.31 | | | 554 | | 31.46 | 1:11.00 | 1:54.96 |
| 4. | Millie Coe | 14 | Bo Stockton | | 2:34.51 | | | 490 | | 34.42 | 1:13.97 | 1:58.26 |
| 5. | Esme Hall | 15 | Bo Stockton | | 2:35.38 | | | 482 | | 33.37 | 1:16.22 | 1:58.03 |
| 6. | Sophia Brown | 13 | Bo Stockton | | 2:37.07 | | | 466 | | 32.81 | 1:11.71 | 1:59.85 |
| 7. | April Mansfield | 15 | Darlington | | 2:37.58 | | | 462 | | 31.86 | 1:13.02 | 2:00.68 |
| 8. | Lexi Todd | 14 | Loftus Dol | | 2:37.73 | | | 461 | | 34.34 | 1:15.75 | 2:00.68 |
| 9. | Jessica Chaytor | 13 | Middlesboro | | 2:37.97 | | | 459 | | 35.45 | 1:13.09 | 2:01.83 |
| 10. | Daisy Dunning | 14 | Middlesboro | | 2:38.80 | | | 451 | | 33.09 | 1:11.95 | 2:01.50 |
| 11. | Molly Speak | 13 | Middlesboro | | 2:40.73 | | | 435 | | 32.89 | 1:14.41 | 2:03.12 |
| 12. | Caitlin Black | 15 | Billingham | | 2:40.98 | | | 433 | | 34.58 | 1:14.38 | 2:05.83 |
| 13. | Eva Matchett | 13 | Bo Stockton | | 2:41.28 | | | 431 | | 35.10 | 1:16.25 | 2:05.54 |
| 14. | Gracie-Mae Blake | 14 | Middlesboro | | 2:43.93 | | | 410 | | 35.16 | 1:17.42 | 2:04.52 |
| 15. | Macey Dixon | 14 | Loftus Dol | | 2:44.85 | | | 403 | | 35.52 | 1:16.06 | 2:04.87 |
| 16. | Poppy Morris | 15 | Billingham | | 2:45.51 | | | 399 | | 37.22 | 1:19.20 | 2:09.44 |
| 17. | Emily Brooks | 14 | Guisborough | | 2:46.56 | | | 391 | | 36.63 | 1:18.78 | 2:07.29 |
| 18. | Amelia Sinar | 13 | Darlington | | 2:47.84 | | | 382 | | 35.82 | 1:20.46 | 2:09.62 |
| 19. | Annabel Lupton | 15 | Billingham | | 2:47.91 | | | 382 | | 34.66 | 1:17.93 | 2:08.24 |
| 20. | Rosie Bayliss | 14 | Guisborough | | 2:48.16 | | | 380 | | 35.24 | 1:14.51 | 2:09.69 |
| 21. | Leone Young | 21 | Billingham | | 2:49.05 | | | 374 | | 37.18 | 1:19.85 | 2:11.34 |
| 22. | Ella Proud | 18 | Middlesboro | | 2:49.51 | | | 371 | | 35.54 | 1:16.60 | 2:07.09 |
| 23. | Lucy Kirby | 15 | Bo Stockton | | 2:49.57 | | | 371 | | 36.00 | 1:20.43 | 2:10.88 |
| 24. | Daisy Robinson | 13 | Bo Stockton | | 2:49.95 | | | 368 | | 36.18 | 1:20.00 | 2:11.19 |
| 25. | Beatrice Massey | 15 | Bo Stockton | | 2:49.98 | | | 368 | | 37.00 | 1:19.25 | 2:12.59 |
| 26. | Poppy Ayre | 13 | Middlesboro | | 2:51.91 | | | 356 | | 37.33 | 1:19.90 | 2:12.74 |
| 27. | Maia Olbrich | 13 | Middlesboro | | 2:52.52 | | | 352 | | 37.01 | 1:20.34 | 2:13.88 |
| 28. | Isobel Dale | 15 | Guisborough | | 2:52.65 | | | 351 | | 37.32 | 1:24.01 | 2:15.98 |
| 29. | Lily Iles | 14 | Hartlepool | | 2:52.94 | | | 349 | | 38.88 | 1:25.85 | 2:13.17 |
| 30. | Isabelle Hoehne | 14 | Darlington | | 2:53.13 | | | 348 | | 37.58 | 1:23.08 | 2:15.72 |
| 31. | Aviana Wilson | 14 | Bo Stockton | | 2:53.91 | | | 344 | | 36.32 | 1:20.15 | 2:17.77 |
| 32. | Emily Mains | 13 | Guisborough | | 2:54.43 | | | 340 | | 38.39 | 1:22.66 | 2:14.91 |
| 33. | Aditi Prasad | 16 | Middlesboro | | 2:54.76 | | | 339 | | 37.41 | 1:21.34 | 2:14.82 |
| 34. | Summer Millican | 15 | Ashington | | 2:59.32 | | | 313 | | 34.92 | 1:18.93 | 2:16.02 |
| 35. | Holly Wood | 15 | Hartlepool | | 3:03.41 | | | 293 | | 38.14 | 1:25.04 | 2:23.06 |
| 36. | Poppy Bacon | 13 | Bo Stockton | | 3:05.00 | | | 285 | | 38.46 | 1:26.61 | 2:22.24 |
| 37. | Helen Godfrey | 47 | Billingham | | 3:05.89 | | | 281 | | 39.29 | 1:24.09 | 2:21.19 |
| 38. | Grace Parvin | 16 | Guisborough | | 3:10.41 | | | 262 | | 37.24 | 1:23.77 | 2:25.22 |
| 39. | Charlotte Colebrook | 13 | Middlesboro | | 3:12.44 | | | 253 | | 42.94 | 1:31.50 | 2:30.77 |
| 40. | Evie Hughes | 14 | Bo Stockton | | 3:14.45 | | | 246 | | 41.42 | 1:29.71 | 2:29.49 |
| | Maisie Crank | 13 | Billingham | | DQ | | | | | | | |
| | Sienna Fawcett | 13 | Middlesboro | | DQ | | | | | | | |
| | Maiah Dillon | 14 | Bo Stockton | | DQ | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Anabelle Kneale | 15 | Middlesboro | | 2:27.42 | | | 564 | | 31.36 | 1:06.89 | 1:53.45 |
| 2. | Ella Smith | 16 | Bo Stockton | | 2:28.31 | | | 554 | | 31.46 | 1:11.00 | 1:54.96 |
| 3. | Esme Hall | 15 | Bo Stockton | | 2:35.38 | | | 482 | | 33.37 | 1:16.22 | 1:58.03 |
| 4. | April Mansfield | 15 | Darlington | | 2:37.58 | | | 462 | | 31.86 | 1:13.02 | 2:00.68 |
