Open/Male 200m Breaststrok - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Samuel Davies | 10 | Middlesboro | | 3:21.97 | | | 210 | | 46.50 | 1:38.64 | 2:31.94 |
| 2. | Isaac Butler | 10 | Darlington | | 3:55.52 | | | 132 | | 55.04 | 1:54.08 | 2:55.33 |
| 3. | Noah Green | 9 | Hetton | | 4:13.29 | | | 106 | | 58.01 | 2:05.46 | 3:12.09 |
| 4. | Jake Dumphy-Brook | 10 | Middlesboro | | 4:16.26 | | | 103 | | 59.99 | 2:07.85 | 3:15.59 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam Clarke | 12 | Guisborough | | 2:53.92 | | | 329 | | 39.16 | 1:23.80 | 2:09.53 |
| 2. | Ethan Pinder | 12 | Middlesboro | | 3:09.07 | | | 256 | | 43.36 | 1:32.11 | 2:22.53 |
| 3. | Zachary Tait | 11 | Darlington | | 3:14.91 | | | 234 | | 44.38 | 1:35.01 | 2:26.14 |
| 4. | Christopher Eden | 12 | Bo Stockton | | 3:15.21 | | | 233 | | 44.33 | 1:33.77 | 2:26.32 |
| 5. | Jacob Warburton-Miln | 12 | Billingham | | 3:15.87 | | | 230 | | 45.95 | 1:36.40 | 2:27.23 |
| 6. | William Sapstead | 12 | Middlesboro | | 3:16.11 | | | 230 | | 44.04 | 1:34.16 | 2:25.69 |
| 7. | Evan Hughes | 12 | Hartlepool | | 3:20.04 | | | 216 | | 45.13 | 1:36.25 | 2:28.94 |
| 8. | Joshua Finch | 12 | Hetton | | 3:20.87 | | | 214 | | 45.68 | 1:38.07 | 2:30.97 |
| 9. | Aaron Baker | 12 | Hetton | | 3:21.52 | | | 211 | | 46.58 | 1:38.44 | 2:30.68 |
| 10. | Ethan Paylor | 12 | Middlesboro | | 3:34.59 | | | 175 | | 48.44 | 1:45.21 | 2:40.70 |
| 11. | Matthew Blackmore | 12 | Middlesboro | | 3:39.35 | | | 164 | | 48.57 | 1:45.81 | 2:44.10 |
| 12. | Oliver Hall | 11 | Hartlepool | | 3:44.37 | | | 153 | | 50.82 | 1:49.21 | 2:47.77 |
| 13. | William Harland | 11 | Loftus Dol | | 4:10.29 | | | 110 | | 54.52 | 1:58.34 | 3:05.15 |
| 14. | Johnjoe Thompson | 11 | Ashington | | 4:14.36 | | | 105 | | 58.38 | 2:03.39 | 3:09.44 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacob Redding | 14 | Middlesboro | | 2:45.08 | | | 385 | | 37.41 | 1:19.40 | 2:02.47 |
| 2. | Ethan Reddivari | 14 | Middlesboro | | 2:45.38 | | | 383 | | 37.03 | 1:19.19 | 2:02.04 |
| 3. | Lucas Hall | 13 | Middlesboro | | 2:48.76 | | | 360 | | 38.43 | 1:22.42 | 2:07.09 |
| 4. | George Sowerby | 14 | Billingham | | 2:49.74 | | | 354 | | 40.09 | 1:24.77 | 2:08.31 |
| 5. | Jack Poyser | 14 | Bo Stockton | | 2:50.43 | | | 350 | | 38.93 | 1:22.18 | 2:06.11 |
| 6. | William Proud | 13 | Middlesboro | | 2:50.83 | | | 348 | | 38.58 | 1:23.07 | 2:07.12 |
| 7. | Sebastian Thornton | 14 | Bo Stockton | | 2:56.82 | | | 313 | | 39.90 | 1:24.45 | 2:10.28 |
| 8. | Joseph Williamson | 13 | Darlington | | 2:59.82 | | | 298 | | 41.05 | 1:27.21 | 2:14.13 |
| 9. | Luke Dodds | 13 | Bo Stockton | | 3:02.68 | | | 284 | | 41.15 | 1:27.67 | 2:15.51 |
| 10. | Edward Proud | 13 | Middlesboro | | 3:04.43 | | | 276 | | 40.88 | 1:28.35 | 2:16.82 |
| 11. | Josh Harris | 13 | Hetton | | 3:09.40 | | | 255 | | 43.36 | 1:34.21 | 2:23.79 |
| 12. | Perrin Jorgenson | 13 | AFSHartlepol | | 3:20.87 | | | 214 | | 44.23 | 1:36.14 | 2:29.83 |
| 13. | Matthew Goodsell | 14 | Darlington | | 3:22.00 | | | 210 | | 44.56 | 1:34.61 | 2:29.36 |
| | Benjamin Calvert | 13 | Guisborough | | DQ | | | | | | | |
| | Jacob Nixon | 14 | Middlesboro | | DQ | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robert Shipley | 15 | Middlesboro | | 2:31.61 | | | 497 | | 35.29 | 1:14.39 | 1:52.93 |
| 2. | Charlie Ward | 16 | Bo Stockton | | 2:38.38 | | | 436 | | 35.30 | 1:15.93 | 1:57.28 |
| 3. | Samuel Buxton | 15 | Bo Stockton | | 2:41.30 | | | 413 | | 36.87 | 1:18.30 | 1:59.92 |
| 4. | Billy Dixon | 16 | Loftus Dol | | 2:43.48 | | | 397 | | 35.26 | 1:17.53 | 2:00.84 |
| 5. | Harrison Spink | 15 | Bo Stockton | | 2:50.05 | | | 352 | | 38.28 | 1:20.86 | 2:05.28 |
| 6. | Jack Bacon | 15 | Bo Stockton | | 2:51.08 | | | 346 | | 38.61 | 1:21.86 | 2:06.11 |
| 7. | James Ditchburn | 15 | Loftus Dol | | 2:51.98 | | | 341 | | 40.02 | 1:23.92 | 2:09.00 |
| 8. | Codrin Catana | 16 | Bo Stockton | | 3:01.14 | | | 291 | | 41.40 | 1:27.89 | 2:14.33 |
| 9. | Owen Harrington | 15 | Loftus Dol | | 3:15.01 | | | 233 | | 43.08 | 1:33.19 | 2:25.63 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ryan Mills | 17 | Middlesboro | | 2:25.92 | | | 558 | | 31.94 | 1:09.51 | 1:48.38 |
| 2. | Luca Hall | 17 | Bo Stockton | | 2:36.92 | | | 448 | | 35.03 | 1:14.88 | 1:56.17 |
| 3. | Seth Farmer | 17 | Darlington | | 2:45.39 | | | 383 | | 36.27 | 1:18.99 | 2:03.18 |
| 4. | Lewis Taylor | 17 | Eston | | 2:52.39 | | | 338 | | 37.50 | 1:21.32 | 2:06.50 |