Open/Male 100m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Archie Parr | 10 | Bo Stockton | | 1:23.48 | | | 154 | | 39.32 |
| 2. | Ralph Fawcett | 10 | Billingham | | 1:26.45 | | | 139 | | 41.62 |
| 3. | George Robinson | 9 | Bo Stockton | | 1:26.92 | | | 137 | | 39.85 |
| 4. | George Balmer | 10 | Middlesboro | | 1:27.56 | | | 134 | | 41.73 |
| 5. | Thomas Redding | 10 | Middlesboro | | 1:31.19 | | | 118 | | 42.95 |
| 6. | Hugo Gagiano | 10 | Bo Stockton | | 1:31.95 | | | 115 | | 44.53 |
| 7. | Jake Dumphy-Brook | 10 | Middlesboro | | 1:32.41 | | | 114 | | 41.88 |
| 8. | Theo Conway | 10 | Middlesboro | | 1:33.14 | | | 111 | | 42.30 |
| 9. | Lucas Thorne | 10 | Bo Stockton | | 1:33.43 | | | 110 | | 43.01 |
| 10. | William Dunning | 9 | Hartlepool | | 1:37.88 | | | 96 | | 43.81 |
| 11. | Sebastian Garrett | 9 | Loftus Dol | | 1:38.38 | | | 94 | | 46.46 |
| 12. | Noah Bothwell | 10 | Middlesboro | | 1:38.81 | | | 93 | | 48.54 |
| 13. | Riley Dobson | 9 | Boldon | | 1:39.64 | | | 91 | | 44.82 |
| 14. | Ellis Thompson | 9 | Ashington | | 1:50.90 | | | 66 | | 52.38 |
| 15. | John Dresser | 9 | Darlington | | 1:56.69 | | | 56 | | 54.15 |
| 16. | Leo Wood | 10 | Darlington | | 2:10.15 | | | 40 | | 59.27 |
| | Sebastian Mentier | 9 | Darlington | | DQ | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sam Clarke | 12 | Guisborough | | 1:02.74 | | | 365 | | 31.07 |
| 2. | Joe Dumphy-Brook | 11 | Middlesboro | | 1:05.08 | | | 327 | | 32.30 |
| 3. | Joshua Finch | 12 | Hetton | | 1:07.07 | | | 298 | | 32.16 |
| 4. | Jake Reddivari | 12 | Middlesboro | | 1:07.53 | | | 292 | | 31.95 |
| 5. | Michael Charge | 12 | Bo Stockton | | 1:09.07 | | | 273 | | 33.20 |
| 6. | Casey Cook | 11 | Middlesboro | | 1:09.09 | | | 273 | | 32.89 |
| 7. | Ethan Pinder | 12 | Middlesboro | | 1:09.84 | | | 264 | | 33.81 |
| 8. | Coby Todd | 12 | Loftus Dol | | 1:10.30 | | | 259 | | 32.79 |
| 9. | Christopher Eden | 12 | Bo Stockton | | 1:11.76 | | | 243 | | 35.21 |
| 10. | Josh Reddivari | 12 | Middlesboro | | 1:13.54 | | | 226 | | 34.11 |
| 11. | Ethan Paylor | 12 | Middlesboro | | 1:13.76 | | | 224 | | 35.46 |
| 12. | Ben Appleyard | 11 | Darlington | | 1:15.56 | | | 208 | | 36.12 |
| 13. | Jacob Warburton-Miln | 12 | Billingham | | 1:17.76 | | | 191 | | 37.08 |
| 14. | Matthew Blackmore | 12 | Middlesboro | | 1:19.83 | | | 177 | | 37.30 |
| 15. | Aaron Baker | 12 | Hetton | | 1:20.10 | | | 175 | | 38.13 |
| 16. | Joel Newcombe | 11 | AFSHartlepol | | 1:20.46 | | | 173 | | 37.42 |
| 17. | Oscar Davis | 11 | Boldon | | 1:20.58 | | | 172 | | 38.95 |
| 18. | Harry Roberts | 12 | Billingham | | 1:22.17 | | | 162 | | 40.73 |
| 19. | Rocco Raine Rigg | 12 | Loftus Dol | | 1:24.01 | | | 152 | | 39.54 |
| 20. | Saharsh Basu | 11 | Darlington | | 1:27.15 | | | 136 | | 39.56 |
| 21. | Benjamin Leck | 11 | Bo Stockton | | 1:30.54 | | | 121 | | 42.00 |
| 22. | Robert Bailey | 11 | Middlesboro | | 1:32.19 | | | 115 | | 43.87 |
| 23. | Johnjoe Thompson | 11 | Ashington | | 1:34.92 | | | 105 | | 46.37 |
| 24. | Ethan Wesson | 11 | Billingham | | 1:36.02 | | | 101 | | 44.34 |
| 25. | Archie Roberts | 12 | Billingham | | 1:38.51 | | | 94 | | 46.92 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Daniel Roberts | 14 | Billingham | | 58.47 | | | 451 | | - |
| 2. | Archie Murgatroyd | 13 | Middlesboro | | 58.56 | | | 448 | | 28.17 |
| 3. | Stanley Dawson | 14 | Middlesboro | | 1:00.01 | | | 417 | | 29.28 |
| 4. | Jacob Money | 14 | Guisborough | | 1:00.89 | | | 399 | | 29.51 |
| 5. | Shay Downey | 14 | Middlesboro | | 1:00.92 | | | 398 | | 29.12 |
| 6. | Jacob Nixon | 14 | Middlesboro | | 1:01.19 | | | 393 | | 29.58 |
| 7. | Jack Poyser | 14 | Bo Stockton | | 1:03.12 | | | 358 | | 30.63 |
| 8. | Jacob Redding | 14 | Middlesboro | | 1:03.28 | | | 355 | | 30.77 |
| 9. | Sebastien Mason | 14 | Middlesboro | | 1:03.37 | | | 354 | | 30.91 |
| 10. | Lucas Hall | 13 | Middlesboro | | 1:03.58 | | | 350 | | 30.87 |
| 11. | Edward Proud | 13 | Middlesboro | | 1:04.18 | | | 341 | | 30.46 |
| 12. | George Sowerby | 14 | Billingham | | 1:04.77 | | | 331 | | 31.48 |
| 13. | Toby Risebrow | 13 | Loftus Dol | | 1:04.85 | | | 330 | | 31.17 |
| 14. | Oscar Jackson | 14 | Darlington | | 1:05.01 | | | 328 | | 31.12 |
| 15. | Luke Dodds | 13 | Bo Stockton | | 1:06.15 | | | 311 | | 32.28 |
| 16. | Rhys Moore | 14 | Hartlepool | | 1:07.63 | | | 291 | | 32.29 |
| 17. | Max Manson | 13 | Darlington | | 1:08.48 | | | 280 | | 32.93 |
| 18. | Joseph Williamson | 13 | Darlington | | 1:08.61 | | | 279 | | 32.82 |
| 19. | Alfie Wood | 14 | Middlesboro | | 1:08.67 | | | 278 | | 31.50 |
| 20. | Freddie Fawcett | 13 | Billingham | | 1:08.77 | | | 277 | | 33.59 |
| 21. | Lucas Stevenson | 13 | Guisborough | | 1:11.51 | | | 246 | | 34.12 |
| 22. | Sebastian Dalby | 13 | Middlesboro | | 1:12.18 | | | 239 | | 35.13 |
| 23. | Harry Hutton | 13 | Guisborough | | 1:12.47 | | | 236 | | 34.96 |
| 24. | Benjamin Calvert | 13 | Guisborough | | 1:12.68 | | | 234 | | 34.63 |
| 25. | Jonathan Owen | 13 | Boldon | | 1:12.73 | | | 234 | | 34.33 |
| 26. | Josh Harris | 13 | Hetton | | 1:12.94 | | | 232 | | 35.25 |
| 27. | Freddy Bonner | 13 | Bo Stockton | | 1:15.50 | | | 209 | | 36.32 |
| 28. | Noah Mills | 14 | Boldon | | 1:15.58 | | | 208 | | 35.93 |
| 29. | Seth Pritchard | 13 | Billingham | | 1:20.26 | | | 174 | | 38.15 |
| 30. | Daniel Stephenson | 13 | Middlesboro | | 1:22.49 | | | 160 | | 38.34 |
| 31. | Freddie Matthews | 13 | Middlesboro | | 1:27.88 | | | 132 | | 41.40 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Alexander Morton | 16 | Darlington | | 55.47 | | | 528 | | 26.56 |
| 2. | Elliot Arnell | 16 | Bo Stockton | | 55.56 | | | 525 | | 26.02 |
| 3. | William Lawson | 16 | Billingham | | 56.77 | | | 492 | | 27.35 |
| 4. | Jack Holden | 16 | AFSHartlepol | | 57.78 | | | 467 | | 27.54 |
| 5. | Michael O'Neill | 16 | Bo Stockton | | 58.26 | | | 455 | | 27.96 |
| 6. | Billy Dixon | 16 | Loftus Dol | | 58.65 | | | 446 | | 28.23 |
| 7. | Charlie Ward | 16 | Bo Stockton | | 59.03 | | | 438 | | 28.32 |
| 8. | Codrin Catana | 16 | Bo Stockton | | 59.66 | | | 424 | | 29.09 |
| 9. | William Chadaway | 15 | Bo Stockton | | 1:01.92 | | | 379 | | 29.93 |
| 10. | Samuel Buxton | 15 | Bo Stockton | | 1:02.67 | | | 366 | | 30.33 |
| 11. | Jacob Appleyard | 15 | Darlington | | 1:04.14 | | | 341 | | 30.00 |
| 12. | Max Burns | 15 | Guisborough | | 1:04.59 | | | 334 | | 31.58 |
| 13. | Harvey Davison | 16 | Boldon | | 1:09.84 | | | 264 | | 32.53 |
| 14. | Owen Harrington | 15 | Loftus Dol | | 1:10.78 | | | 254 | | 33.97 |
| 15. | Joseph Boylan | 15 | Boldon | | 1:18.53 | | | 186 | | 35.24 |
| 16. | Kirsten-Kyle Sridhar | 15 | Darlington | | 1:53.20 | | | 62 | | 50.29 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ryan Mills | 17 | Middlesboro | | 54.38 | | | 560 | | 26.34 |
| 2. | Gareth Allen | 33 | Billingham | | 54.58 | | | 554 | | 26.06 |
| 3. | Edward Redshaw | 17 | Middlesboro | | 55.63 | | | 523 | | 27.05 |
| 4. | William Morris | 19 | Bo Stockton | | 56.48 | | | 500 | | 27.70 |
| 5. | Seth Farmer | 17 | Darlington | | 56.59 | | | 497 | | 26.61 |
| 6. | Leon Mirow | 17 | Loftus Dol | | 1:06.62 | | | 304 | | 31.89 |