Open/Male 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ralph Fawcett | 10 | Billingham | | 36.93 | | | 162 | |
| 2. | Archie Parr | 10 | Bo Stockton | | 37.11 | | | 160 | |
| 3. | George Robinson | 9 | Bo Stockton | | 37.20 | | | 159 | |
| 4. | George Balmer | 10 | Middlesboro | | 37.26 | | | 158 | |
| 5. | Joseph Blackett | 9 | AFSHartlepol | | 37.41 | | | 156 | |
| 6. | Isaac Rich | 9 | Hetton | | 37.45 | | | 155 | |
| 7. | Jake Dumphy-Brook | 10 | Middlesboro | | 38.32 | | | 145 | |
| 8. | Hugo Gagiano | 10 | Bo Stockton | | 39.55 | | | 132 | |
| 9. | Lucas Thorne | 10 | Bo Stockton | | 40.31 | | | 125 | |
| 10. | Sebastian Bodnar | 10 | Darlington | | 40.42 | | | 124 | |
| 11. | Riley Dobson | 9 | Boldon | | 40.99 | | | 118 | |
| 12. | Jacob Smolaga | 10 | Darlington | | 41.49 | | | 114 | |
| 13. | William Dunning | 9 | Hartlepool | | 43.05 | | | 102 | |
| 14. | Sebastian Mentier | 9 | Darlington | | 43.55 | | | 99 | |
| 15. | Noah Green | 9 | Hetton | | 43.61 | | | 98 | |
| 16. | Isaac Butler | 10 | Darlington | | 43.66 | | | 98 | |
| 17. | Theo Errington | 10 | AFSHartlepol | | 44.17 | | | 95 | |
| 18. | Theo Conway | 10 | Middlesboro | | 44.50 | | | 92 | |
| 19. | Jake Bailey | 9 | Bo Stockton | | 44.55 | | | 92 | |
| 20. | Rhylie-Jaxon Ringwood | 10 | AFSHartlepol | | 44.95 | | | 90 | |
| 21. | J Jorgeson | 10 | AFSHartlepol | | 47.20 | | | 77 | |
| 22. | George Sibly | 9 | AFSHartlepol | | 48.88 | | | 70 | |
| 23. | Ethan Taylor | 10 | Billingham | | 50.08 | | | 65 | |
| 24. | John Dresser | 9 | Darlington | | 50.79 | | | 62 | |
| 25. | Fuad Mammad | 9 | Billingham | | 51.41 | | | 60 | |
| 26. | Leo Wood | 10 | Darlington | | 57.72 | | | 42 | |
| 27. | Matthew Westland | 9 | Billingham | | 1:08.48 | | | 25 | |
| | Edward Smith | 9 | Bo Stockton | | DQ | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam Shipley | 12 | Middlesboro | | 28.75 | | | 344 | |
| 2. | Sam Clarke | 12 | Guisborough | | 28.94 | | | 338 | |
| 3. | Joe Dumphy-Brook | 11 | Middlesboro | | 29.73 | | | 311 | |
| 4. | Harvey Watson | 12 | Middlesboro | | 29.83 | | | 308 | |
| 5. | Jake Reddivari | 12 | Middlesboro | | 30.43 | | | 290 | |
| 6. | Joshua Finch | 12 | Hetton | | 30.81 | | | 280 | |
| 7. | Ethan Pinder | 12 | Middlesboro | | 31.23 | | | 269 | |
| 8. | William Sapstead | 12 | Middlesboro | | 31.53 | | | 261 | |
| 9. | Evan Hughes | 12 | Hartlepool | | 31.72 | | | 256 | |
| 10. | Michael Charge | 12 | Bo Stockton | | 31.82 | | | 254 | |
| 11. | Christopher Eden | 12 | Bo Stockton | | 31.96 | | | 250 | |
| 12. | Ethan Paylor | 12 | Middlesboro | | 32.20 | | | 245 | |
| 13. | Ben Appleyard | 11 | Darlington | | 33.55 | | | 216 | |
| 14. | Joseph Knowles | 11 | Darlington | | 34.18 | | | 205 | |
| 15. | Jacob Warburton-Miln | 12 | Billingham | | 34.95 | | | 191 | |
| 16. | Aaron Baker | 12 | Hetton | | 34.98 | | | 191 | |
| 17. | Oscar Davis | 11 | Boldon | | 35.23 | | | 187 | |
| 18. | Joel Newcombe | 11 | AFSHartlepol | | 37.57 | | | 154 | |
| 19. | Johnjoe Thompson | 11 | Ashington | | 40.58 | | | 122 | |
| 20. | Ethan Wesson | 11 | Billingham | | 43.47 | | | 99 | |
| 21. | William Harland | 11 | Loftus Dol | | 43.48 | | | 99 | |
| 22. | Isaac Dale | 11 | Guisborough | | 44.05 | | | 95 | |
| 23. | Oscar Wardle | 11 | Hetton | | 44.55 | | | 92 | |
| | Benjamin Leck | 11 | Bo Stockton | | DQ | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Archie Murgatroyd | 13 | Middlesboro | | 26.43 | | | 443 | |
| 2. | Daniel Roberts | 14 | Billingham | | 26.58 | | | 436 | |
| 3. | Stanley Dawson | 14 | Middlesboro | | 27.59 | | | 390 | |
| 4. | Jacob Nixon | 14 | Middlesboro | | 27.92 | | | 376 | |
| 5. | Jacob Money | 14 | Guisborough | | 28.07 | | | 370 | |
| 6. | Jack Waterson | 13 | Middlesboro | | 28.17 | | | 366 | |
| 7. | Shay Downey | 14 | Middlesboro | | 28.20 | | | 365 | |
| 8. | Edward Proud | 13 | Middlesboro | | 28.42 | | | 356 | |
| 9. | Sebastien Mason | 14 | Middlesboro | | 28.44 | | | 356 | |
| 10. | Sebastian Thornton | 14 | Bo Stockton | | 28.63 | | | 349 | |
| 11. | Toby Risebrow | 13 | Loftus Dol | | 28.65 | | | 348 | |
| 12. | Sam Knobbs | 13 | Darlington | | 28.85 | | | 341 | |
| 13. | Jacob Redding | 14 | Middlesboro | | 29.06 | | | 333 | |
| 14. | George Sowerby | 14 | Billingham | | 29.46 | | | 320 | |
| 15. | Lucas Hall | 13 | Middlesboro | | 29.48 | | | 319 | |
| 16. | William Oliver | 13 | Darlington | | 29.68 | | | 313 | |
| 17. | Alfie Wood | 14 | Middlesboro | | 30.03 | | | 302 | |
| 18. | Max Manson | 13 | Darlington | | 30.14 | | | 299 | |
| 19. | Orin Connolly | 13 | Middlesboro | | 30.36 | | | 292 | |
| 20. | Luke Dodds | 13 | Bo Stockton | | 30.46 | | | 289 | |
| 21. | Joseph Williamson | 13 | Darlington | | 30.69 | | | 283 | |
| 21. | Rhys Moore | 14 | Hartlepool | | 30.69 | | | 283 | |
| 23. | Freddie Fawcett | 13 | Billingham | | 30.90 | | | 277 | |
| 24. | Lucas Stevenson | 13 | Guisborough | | 31.12 | | | 271 | |
| 25. | Benjamin Calvert | 13 | Guisborough | | 32.44 | | | 240 | |
| 26. | Josh Harris | 13 | Hetton | | 33.26 | | | 222 | |
| 27. | Freddy Bonner | 13 | Bo Stockton | | 33.55 | | | 216 | |
| 28. | Matthew Goodsell | 14 | Darlington | | 33.86 | | | 211 | |
| 29. | Seth Pritchard | 13 | Billingham | | 36.15 | | | 173 | |
| 30. | Daniel Stephenson | 13 | Middlesboro | | 36.81 | | | 164 | |
| 31. | Freddie Matthews | 13 | Middlesboro | | 38.34 | | | 145 | |
| 32. | Matthew Humes | 13 | Hetton | | 39.69 | | | 131 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elliot Arnell | 16 | Bo Stockton | | 24.21 | | | 577 | |
| 2. | Robert Shipley | 15 | Middlesboro | | 25.06 | | | 520 | |
| 3. | Alexander Morton | 16 | Darlington | | 25.22 | | | 510 | |
| 4. | William Lawson | 16 | Billingham | | 25.77 | | | 478 | |
| 5. | Lewis Peggs | 15 | Loftus Dol | | 26.28 | | | 451 | |
| 6. | Charlie Ward | 16 | Bo Stockton | | 26.44 | | | 443 | |
| 7. | Billy Dixon | 16 | Loftus Dol | | 26.80 | | | 425 | |
| 8. | Jack Holden | 16 | AFSHartlepol | | 27.10 | | | 411 | |
| 9. | Harrison Spink | 15 | Bo Stockton | | 27.86 | | | 378 | |
| 10. | Jacob Appleyard | 15 | Darlington | | 27.97 | | | 374 | |
| 11. | William Chadaway | 15 | Bo Stockton | | 28.67 | | | 347 | |
| 12. | James Ditchburn | 15 | Loftus Dol | | 28.91 | | | 339 | |
| 13. | Samuel Buxton | 15 | Bo Stockton | | 28.95 | | | 337 | |
| 14. | Jack Bacon | 15 | Bo Stockton | | 29.57 | | | 316 | |
| 15. | Nikhil Shouri | 15 | Bo Stockton | | 30.11 | | | 300 | |
| 16. | Max Burns | 15 | Guisborough | | 30.31 | | | 294 | |
| 17. | Harvey Davison | 16 | Boldon | | 30.33 | | | 293 | |
| 18. | Joseph Boylan | 15 | Boldon | | 35.29 | | | 186 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Gareth Allen | 33 | Billingham | | 24.70 | | | 543 | |
| 2. | Ryan Mills | 17 | Middlesboro | | 25.21 | | | 511 | |
| 3. | Jamie Ewart | 29 | AFSHartlepol | | 25.45 | | | 497 | |
| 4. | William Morris | 19 | Bo Stockton | | 25.67 | | | 484 | |
| 5. | Edward Redshaw | 17 | Middlesboro | | 25.78 | | | 478 | |
| 6. | Seth Farmer | 17 | Darlington | | 25.80 | | | 477 | |
| 7. | Luca Hall | 17 | Bo Stockton | | 27.90 | | | 377 | |