Open/Male 200m IM - Heats (Declared Winners)
09/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam Clarke | 12 | Guisborough | | 2:32.01 | | | 375 | | 34.37 | 1:13.84 | 1:57.95 |
| 2. | Joe Dumphy-Brook | 11 | Middlesboro | | 2:37.17 | | | 339 | | 34.78 | 1:14.79 | 2:01.74 |
| 3. | Adam Shipley | 12 | Middlesboro | | 2:40.96 | | | 315 | | 34.11 | 1:16.89 | 2:05.71 |
| 4. | Jake Reddivari | 12 | Middlesboro | | 2:41.60 | | | 312 | | 34.74 | 1:17.27 | 2:04.76 |
| 5. | Harvey Watson | 12 | Middlesboro | | 2:41.64 | | | 311 | | 33.45 | 1:13.31 | 2:06.69 |
| 6. | Casey Cook | 11 | Middlesboro | | 2:43.67 | | | 300 | | 36.35 | 1:16.88 | 2:07.53 |
| 7. | Michael Charge | 12 | Bo Stockton | | 2:44.44 | | | 296 | | 35.87 | 1:17.26 | 2:06.95 |
| 8. | Jacob Skilbeck | 12 | Middlesboro | | 2:45.98 | | | 288 | | - | 1:18.56 | - |
| 9. | Evan Hughes | 12 | Hartlepool | | 2:51.43 | | | 261 | | 37.98 | 1:20.05 | 2:12.75 |
| 10. | Christopher Eden | 12 | Bo Stockton | | 2:51.76 | | | 260 | | 37.05 | 1:19.69 | 2:12.38 |
| 11. | Zach Pearce | 12 | Bo Stockton | | 2:53.59 | | | 251 | | 37.56 | 1:20.62 | 2:16.03 |
| 12. | Joshua Finch | 12 | Hetton | | 2:53.81 | | | 250 | | 39.14 | 1:22.42 | 2:16.84 |
| 13. | William Sapstead | 12 | Middlesboro | | 2:54.43 | | | 248 | | 39.14 | 1:25.04 | 2:16.30 |
| 14. | Ethan Paylor | 12 | Middlesboro | | 2:56.24 | | | 240 | | 36.67 | 1:23.43 | 2:19.48 |
| 15. | Coby Todd | 12 | Loftus Dol | | 2:58.43 | | | 231 | | 39.92 | 1:23.92 | 2:16.18 |
| 16. | Jacob Warburton-Miln | 12 | Billingham | | 2:59.78 | | | 226 | | 42.27 | 1:28.28 | 2:20.45 |
| 17. | Josh Reddivari | 12 | Middlesboro | | 3:00.57 | | | 223 | | 39.58 | 1:24.08 | 2:21.30 |
| 18. | Matthew Blackmore | 12 | Middlesboro | | 3:06.17 | | | 204 | | 39.47 | 1:29.81 | 2:23.65 |
| 19. | Joseph Knowles | 11 | Darlington | | 3:06.51 | | | 203 | | 38.72 | 1:26.07 | 2:25.02 |
| 20. | Oliver Hall | 11 | Hartlepool | | 3:17.48 | | | 171 | | 43.96 | 1:33.40 | 2:34.00 |
| 21. | Jude Skilbeck | 10 | Middlesboro | | 3:18.48 | | | 168 | | 43.99 | 1:34.43 | 2:33.24 |
| 22. | Max Marsay | 10 | Guisborough | | 3:23.19 | | | 157 | | 42.28 | 1:33.59 | 2:38.77 |
| 23. | Ralph Fawcett | 10 | Billingham | | 3:33.27 | | | 135 | | 49.29 | 1:47.41 | 2:48.34 |
| | Jake Dumphy-Brook | 10 | Middlesboro | | DQ | | | | | | | |
| | George Balmer | 10 | Middlesboro | | DQ | | | | | | | |
| | Samuel Davies | 10 | Middlesboro | | DQ | | | | | | | |
| | Ethan Pinder | 12 | Middlesboro | | DQ | | | | | | | |
13 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Michael O'Neill | 16 | Bo Stockton | | 2:17.07 | | | 511 | | 29.80 | 1:04.25 | 1:45.63 |
| 2. | Charlie Ward | 16 | Bo Stockton | | 2:19.02 | | | 490 | | 28.51 | 1:04.87 | 1:45.69 |
| 3. | William Morris | 19 | Bo Stockton | | 2:20.97 | | | 470 | | 30.45 | 1:08.50 | 1:47.21 |
| 4. | Billy Dixon | 16 | Loftus Dol | | 2:23.67 | | | 444 | | 31.96 | 1:08.03 | 1:50.37 |
| 5. | William Lawson | 16 | Billingham | | 2:25.87 | | | 424 | | 29.99 | 1:06.39 | 1:52.64 |
| 6. | Stanley Dawson | 14 | Middlesboro | | 2:26.09 | | | 422 | | 30.50 | 1:06.40 | 1:52.25 |
| 7. | Jacob Nixon | 14 | Middlesboro | | 2:26.29 | | | 420 | | 30.83 | 1:08.28 | 1:52.75 |
| 8. | Jack Waterson | 13 | Middlesboro | | 2:26.63 | | | 417 | | 31.38 | 1:08.66 | 1:53.11 |
| 9. | Lewis Peggs | 15 | Loftus Dol | | 2:26.68 | | | 417 | | 29.57 | 1:06.24 | 1:53.25 |
| 10. | Benjamin Thomas | 14 | Bo Stockton | | 2:26.92 | | | 415 | | 30.95 | 1:08.21 | 1:55.03 |
| 11. | Daniel Roberts | 14 | Billingham | | 2:27.17 | | | 413 | | 31.03 | 1:10.26 | 1:55.26 |
| 12. | Harrison Spink | 15 | Bo Stockton | | 2:27.82 | | | 407 | | 31.43 | 1:09.94 | 1:54.52 |
| 13. | Jacob Redding | 14 | Middlesboro | | 2:28.59 | | | 401 | | 33.24 | 1:11.36 | 1:55.14 |
| 14. | Samuel Buxton | 15 | Bo Stockton | | 2:28.97 | | | 398 | | 33.35 | 1:11.35 | 1:54.16 |
| 15. | Ethan Reddivari | 14 | Middlesboro | | 2:29.25 | | | 396 | | 31.66 | 1:11.27 | 1:53.73 |
| 16. | Codrin Catana | 16 | Bo Stockton | | 2:29.93 | | | 390 | | 30.46 | 1:09.41 | 1:56.46 |
| 17. | William Chadaway | 15 | Bo Stockton | | 2:30.62 | | | 385 | | 30.35 | 1:09.93 | 1:57.93 |
| 18. | Archie Murgatroyd | 13 | Middlesboro | | 2:31.29 | | | 380 | | 30.64 | 1:08.67 | 1:56.55 |
| 19. | William Proud | 13 | Middlesboro | | 2:32.58 | | | 370 | | 34.12 | 1:11.18 | 1:58.02 |
| 20. | Lucas Hall | 13 | Middlesboro | | 2:32.87 | | | 368 | | 34.03 | 1:13.32 | 1:57.81 |
| 21. | Shay Downey | 14 | Middlesboro | | 2:33.35 | | | 365 | | 31.03 | 1:11.38 | 1:57.54 |
| 22. | Benjamin Herring | 33 | Boldon | | 2:33.96 | | | 361 | | 29.78 | 1:07.70 | 1:56.66 |
| 23. | Jacob Money | 14 | Guisborough | | 2:34.03 | | | 360 | | 30.79 | 1:09.44 | 1:59.22 |
| 24. | Edward Proud | 13 | Middlesboro | | 2:35.73 | | | 348 | | 34.61 | 1:12.83 | 2:01.06 |
| 25. | Jack Poyser | 14 | Bo Stockton | | 2:37.23 | | | 338 | | 34.82 | 1:15.47 | 2:01.54 |
| 26. | Jack Bacon | 15 | Bo Stockton | | 2:37.71 | | | 335 | | 34.17 | 1:15.71 | 1:59.86 |
| 27. | Toby Risebrow | 13 | Loftus Dol | | 2:38.38 | | | 331 | | 33.64 | 1:11.29 | 2:02.61 |
| 28. | Nikhil Shouri | 15 | Bo Stockton | | 2:39.58 | | | 324 | | 31.93 | 1:13.72 | 2:00.75 |
| 29. | Jacob Appleyard | 15 | Darlington | | 2:39.90 | | | 322 | | 33.88 | 1:13.05 | 2:01.96 |
| 30. | Sam Knobbs | 13 | Darlington | | 2:40.38 | | | 319 | | 33.90 | 1:16.69 | 2:03.70 |
| 31. | Sebastien Mason | 14 | Middlesboro | | 2:41.05 | | | 315 | | 32.24 | 1:15.23 | 2:04.62 |
| 32. | Luke Dodds | 13 | Bo Stockton | | 2:41.43 | | | 313 | | 35.38 | 1:17.41 | 2:03.71 |
| 32. | Orin Connolly | 13 | Middlesboro | | 2:41.43 | | | 313 | | 34.37 | 1:17.17 | 2:06.32 |
| 34. | Max Burns | 15 | Guisborough | | 2:43.33 | | | 302 | | 36.66 | 1:16.27 | 2:07.47 |
| 35. | Joseph Williamson | 13 | Darlington | | 2:51.33 | | | 261 | | 36.90 | 1:26.26 | 2:12.27 |
| 36. | Freddie Fawcett | 13 | Billingham | | 2:52.83 | | | 255 | | 35.79 | 1:21.06 | 2:15.04 |
| 37. | Y Smolinschi | 14 | Darlington | | 2:58.83 | | | 230 | | 37.58 | 1:23.25 | 2:16.26 |
| 38. | Harry Hutton | 13 | Guisborough | | 3:00.72 | | | 223 | | 40.03 | 1:25.99 | 2:21.90 |
| 39. | Freddy Bonner | 13 | Bo Stockton | | 3:02.16 | | | 217 | | 39.02 | 1:23.82 | 2:23.28 |
| 40. | Seth Pritchard | 13 | Billingham | | 3:07.19 | | | 200 | | 41.50 | 1:31.41 | 2:22.82 |
| | Perrin Jorgenson | 13 | AFSHartlepol | | DQ | | | | | | | |
| | Lucas Stevenson | 13 | Guisborough | | DQ | | | | | | | |
| | Benjamin Calvert | 13 | Guisborough | | DQ | | | | | | | |
| | Owen Harrington | 15 | Loftus Dol | | DQ | | | | | | | |
| | George Sowerby | 14 | Billingham | | DQ | | | | | | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jude Skilbeck | 10 | Middlesboro | | 3:18.48 | | | 168 | | 43.99 | 1:34.43 | 2:33.24 |
| 2. | Max Marsay | 10 | Guisborough | | 3:23.19 | | | 157 | | 42.28 | 1:33.59 | 2:38.77 |
| 3. | Ralph Fawcett | 10 | Billingham | | 3:33.27 | | | 135 | | 49.29 | 1:47.41 | 2:48.34 |
| | Jake Dumphy-Brook | 10 | Middlesboro | | DQ | | | | | | | |
| | George Balmer | 10 | Middlesboro | | DQ | | | | | | | |
| | Samuel Davies | 10 | Middlesboro | | DQ | | | | | | | |
09/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam Clarke | 12 | Guisborough | | 2:32.01 | | | 375 | | 34.37 | 1:13.84 | 1:57.95 |
| 2. | Joe Dumphy-Brook | 11 | Middlesboro | | 2:37.17 | | | 339 | | 34.78 | 1:14.79 | 2:01.74 |
| 3. | Adam Shipley | 12 | Middlesboro | | 2:40.96 | | | 315 | | 34.11 | 1:16.89 | 2:05.71 |
| 4. | Jake Reddivari | 12 | Middlesboro | | 2:41.60 | | | 312 | | 34.74 | 1:17.27 | 2:04.76 |
| 5. | Harvey Watson | 12 | Middlesboro | | 2:41.64 | | | 311 | | 33.45 | 1:13.31 | 2:06.69 |
| 6. | Casey Cook | 11 | Middlesboro | | 2:43.67 | | | 300 | | 36.35 | 1:16.88 | 2:07.53 |
| 7. | Michael Charge | 12 | Bo Stockton | | 2:44.44 | | | 296 | | 35.87 | 1:17.26 | 2:06.95 |
| 8. | Jacob Skilbeck | 12 | Middlesboro | | 2:45.98 | | | 288 | | - | 1:18.56 | - |
| 9. | Evan Hughes | 12 | Hartlepool | | 2:51.43 | | | 261 | | 37.98 | 1:20.05 | 2:12.75 |
| 10. | Christopher Eden | 12 | Bo Stockton | | 2:51.76 | | | 260 | | 37.05 | 1:19.69 | 2:12.38 |
| 11. | Zach Pearce | 12 | Bo Stockton | | 2:53.59 | | | 251 | | 37.56 | 1:20.62 | 2:16.03 |
| 12. | Joshua Finch | 12 | Hetton | | 2:53.81 | | | 250 | | 39.14 | 1:22.42 | 2:16.84 |
| 13. | William Sapstead | 12 | Middlesboro | | 2:54.43 | | | 248 | | 39.14 | 1:25.04 | 2:16.30 |
| 14. | Ethan Paylor | 12 | Middlesboro | | 2:56.24 | | | 240 | | 36.67 | 1:23.43 | 2:19.48 |
| 15. | Coby Todd | 12 | Loftus Dol | | 2:58.43 | | | 231 | | 39.92 | 1:23.92 | 2:16.18 |
| 16. | Jacob Warburton-Miln | 12 | Billingham | | 2:59.78 | | | 226 | | 42.27 | 1:28.28 | 2:20.45 |
| 17. | Josh Reddivari | 12 | Middlesboro | | 3:00.57 | | | 223 | | 39.58 | 1:24.08 | 2:21.30 |
| 18. | Matthew Blackmore | 12 | Middlesboro | | 3:06.17 | | | 204 | | 39.47 | 1:29.81 | 2:23.65 |
| 19. | Joseph Knowles | 11 | Darlington | | 3:06.51 | | | 203 | | 38.72 | 1:26.07 | 2:25.02 |
| 20. | Oliver Hall | 11 | Hartlepool | | 3:17.48 | | | 171 | | 43.96 | 1:33.40 | 2:34.00 |
| 21. | Jude Skilbeck | 10 | Middlesboro | | 3:18.48 | | | 168 | | 43.99 | 1:34.43 | 2:33.24 |
| 22. | Max Marsay | 10 | Guisborough | | 3:23.19 | | | 157 | | 42.28 | 1:33.59 | 2:38.77 |
| 23. | Ralph Fawcett | 10 | Billingham | | 3:33.27 | | | 135 | | 49.29 | 1:47.41 | 2:48.34 |
| | Jake Dumphy-Brook | 10 | Middlesboro | | DQ | | | | | | | |
| | George Balmer | 10 | Middlesboro | | DQ | | | | | | | |
| | Samuel Davies | 10 | Middlesboro | | DQ | | | | | | | |
| | Ethan Pinder | 12 | Middlesboro | | DQ | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam Clarke | 12 | Guisborough | | 2:32.01 | | | 375 | | 34.37 | 1:13.84 | 1:57.95 |
| 2. | Joe Dumphy-Brook | 11 | Middlesboro | | 2:37.17 | | | 339 | | 34.78 | 1:14.79 | 2:01.74 |
| 3. | Adam Shipley | 12 | Middlesboro | | 2:40.96 | | | 315 | | 34.11 | 1:16.89 | 2:05.71 |
| 4. | Jake Reddivari | 12 | Middlesboro | | 2:41.60 | | | 312 | | 34.74 | 1:17.27 | 2:04.76 |
| 5. | Harvey Watson | 12 | Middlesboro | | 2:41.64 | | | 311 | | 33.45 | 1:13.31 | 2:06.69 |
| 6. | Casey Cook | 11 | Middlesboro | | 2:43.67 | | | 300 | | 36.35 | 1:16.88 | 2:07.53 |
| 7. | Michael Charge | 12 | Bo Stockton | | 2:44.44 | | | 296 | | 35.87 | 1:17.26 | 2:06.95 |
| 8. | Jacob Skilbeck | 12 | Middlesboro | | 2:45.98 | | | 288 | | - | 1:18.56 | - |
| 9. | Evan Hughes | 12 | Hartlepool | | 2:51.43 | | | 261 | | 37.98 | 1:20.05 | 2:12.75 |
| 10. | Christopher Eden | 12 | Bo Stockton | | 2:51.76 | | | 260 | | 37.05 | 1:19.69 | 2:12.38 |
| 11. | Zach Pearce | 12 | Bo Stockton | | 2:53.59 | | | 251 | | 37.56 | 1:20.62 | 2:16.03 |
| 12. | Joshua Finch | 12 | Hetton | | 2:53.81 | | | 250 | | 39.14 | 1:22.42 | 2:16.84 |
| 13. | William Sapstead | 12 | Middlesboro | | 2:54.43 | | | 248 | | 39.14 | 1:25.04 | 2:16.30 |
| 14. | Ethan Paylor | 12 | Middlesboro | | 2:56.24 | | | 240 | | 36.67 | 1:23.43 | 2:19.48 |
| 15. | Coby Todd | 12 | Loftus Dol | | 2:58.43 | | | 231 | | 39.92 | 1:23.92 | 2:16.18 |
| 16. | Jacob Warburton-Miln | 12 | Billingham | | 2:59.78 | | | 226 | | 42.27 | 1:28.28 | 2:20.45 |
| 17. | Josh Reddivari | 12 | Middlesboro | | 3:00.57 | | | 223 | | 39.58 | 1:24.08 | 2:21.30 |
| 18. | Matthew Blackmore | 12 | Middlesboro | | 3:06.17 | | | 204 | | 39.47 | 1:29.81 | 2:23.65 |
| 19. | Joseph Knowles | 11 | Darlington | | 3:06.51 | | | 203 | | 38.72 | 1:26.07 | 2:25.02 |
| 20. | Oliver Hall | 11 | Hartlepool | | 3:17.48 | | | 171 | | 43.96 | 1:33.40 | 2:34.00 |
| | Ethan Pinder | 12 | Middlesboro | | DQ | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Stanley Dawson | 14 | Middlesboro | | 2:26.09 | | | 422 | | 30.50 | 1:06.40 | 1:52.25 |
| 2. | Jacob Nixon | 14 | Middlesboro | | 2:26.29 | | | 420 | | 30.83 | 1:08.28 | 1:52.75 |
| 3. | Jack Waterson | 13 | Middlesboro | | 2:26.63 | | | 417 | | 31.38 | 1:08.66 | 1:53.11 |
| 4. | Benjamin Thomas | 14 | Bo Stockton | | 2:26.92 | | | 415 | | 30.95 | 1:08.21 | 1:55.03 |
| 5. | Daniel Roberts | 14 | Billingham | | 2:27.17 | | | 413 | | 31.03 | 1:10.26 | 1:55.26 |
| 6. | Jacob Redding | 14 | Middlesboro | | 2:28.59 | | | 401 | | 33.24 | 1:11.36 | 1:55.14 |
| 7. | Ethan Reddivari | 14 | Middlesboro | | 2:29.25 | | | 396 | | 31.66 | 1:11.27 | 1:53.73 |
| 8. | Archie Murgatroyd | 13 | Middlesboro | | 2:31.29 | | | 380 | | 30.64 | 1:08.67 | 1:56.55 |
| 9. | William Proud | 13 | Middlesboro | | 2:32.58 | | | 370 | | 34.12 | 1:11.18 | 1:58.02 |
| 10. | Lucas Hall | 13 | Middlesboro | | 2:32.87 | | | 368 | | 34.03 | 1:13.32 | 1:57.81 |
| 11. | Shay Downey | 14 | Middlesboro | | 2:33.35 | | | 365 | | 31.03 | 1:11.38 | 1:57.54 |
| 12. | Jacob Money | 14 | Guisborough | | 2:34.03 | | | 360 | | 30.79 | 1:09.44 | 1:59.22 |
| 13. | Edward Proud | 13 | Middlesboro | | 2:35.73 | | | 348 | | 34.61 | 1:12.83 | 2:01.06 |
| 14. | Jack Poyser | 14 | Bo Stockton | | 2:37.23 | | | 338 | | 34.82 | 1:15.47 | 2:01.54 |
| 15. | Toby Risebrow | 13 | Loftus Dol | | 2:38.38 | | | 331 | | 33.64 | 1:11.29 | 2:02.61 |
| 16. | Sam Knobbs | 13 | Darlington | | 2:40.38 | | | 319 | | 33.90 | 1:16.69 | 2:03.70 |
| 17. | Sebastien Mason | 14 | Middlesboro | | 2:41.05 | | | 315 | | 32.24 | 1:15.23 | 2:04.62 |
| 18. | Luke Dodds | 13 | Bo Stockton | | 2:41.43 | | | 313 | | 35.38 | 1:17.41 | 2:03.71 |
| 18. | Orin Connolly | 13 | Middlesboro | | 2:41.43 | | | 313 | | 34.37 | 1:17.17 | 2:06.32 |
| 20. | Joseph Williamson | 13 | Darlington | | 2:51.33 | | | 261 | | 36.90 | 1:26.26 | 2:12.27 |
| 21. | Freddie Fawcett | 13 | Billingham | | 2:52.83 | | | 255 | | 35.79 | 1:21.06 | 2:15.04 |
| 22. | Y Smolinschi | 14 | Darlington | | 2:58.83 | | | 230 | | 37.58 | 1:23.25 | 2:16.26 |
| 23. | Harry Hutton | 13 | Guisborough | | 3:00.72 | | | 223 | | 40.03 | 1:25.99 | 2:21.90 |
| 24. | Freddy Bonner | 13 | Bo Stockton | | 3:02.16 | | | 217 | | 39.02 | 1:23.82 | 2:23.28 |
| 25. | Seth Pritchard | 13 | Billingham | | 3:07.19 | | | 200 | | 41.50 | 1:31.41 | 2:22.82 |
| | Perrin Jorgenson | 13 | AFSHartlepol | | DQ | | | | | | | |
| | Lucas Stevenson | 13 | Guisborough | | DQ | | | | | | | |
| | Benjamin Calvert | 13 | Guisborough | | DQ | | | | | | | |
| | George Sowerby | 14 | Billingham | | DQ | | | | | | | |
13 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Michael O'Neill | 16 | Bo Stockton | | 2:17.07 | | | 511 | | 29.80 | 1:04.25 | 1:45.63 |
| 2. | Charlie Ward | 16 | Bo Stockton | | 2:19.02 | | | 490 | | 28.51 | 1:04.87 | 1:45.69 |
| 3. | William Morris | 19 | Bo Stockton | | 2:20.97 | | | 470 | | 30.45 | 1:08.50 | 1:47.21 |
| 4. | Billy Dixon | 16 | Loftus Dol | | 2:23.67 | | | 444 | | 31.96 | 1:08.03 | 1:50.37 |
| 5. | William Lawson | 16 | Billingham | | 2:25.87 | | | 424 | | 29.99 | 1:06.39 | 1:52.64 |
| 6. | Stanley Dawson | 14 | Middlesboro | | 2:26.09 | | | 422 | | 30.50 | 1:06.40 | 1:52.25 |
| 7. | Jacob Nixon | 14 | Middlesboro | | 2:26.29 | | | 420 | | 30.83 | 1:08.28 | 1:52.75 |
| 8. | Jack Waterson | 13 | Middlesboro | | 2:26.63 | | | 417 | | 31.38 | 1:08.66 | 1:53.11 |
| 9. | Lewis Peggs | 15 | Loftus Dol | | 2:26.68 | | | 417 | | 29.57 | 1:06.24 | 1:53.25 |
| 10. | Benjamin Thomas | 14 | Bo Stockton | | 2:26.92 | | | 415 | | 30.95 | 1:08.21 | 1:55.03 |
| 11. | Daniel Roberts | 14 | Billingham | | 2:27.17 | | | 413 | | 31.03 | 1:10.26 | 1:55.26 |
| 12. | Harrison Spink | 15 | Bo Stockton | | 2:27.82 | | | 407 | | 31.43 | 1:09.94 | 1:54.52 |
| 13. | Jacob Redding | 14 | Middlesboro | | 2:28.59 | | | 401 | | 33.24 | 1:11.36 | 1:55.14 |
| 14. | Samuel Buxton | 15 | Bo Stockton | | 2:28.97 | | | 398 | | 33.35 | 1:11.35 | 1:54.16 |
| 15. | Ethan Reddivari | 14 | Middlesboro | | 2:29.25 | | | 396 | | 31.66 | 1:11.27 | 1:53.73 |
| 16. | Codrin Catana | 16 | Bo Stockton | | 2:29.93 | | | 390 | | 30.46 | 1:09.41 | 1:56.46 |
| 17. | William Chadaway | 15 | Bo Stockton | | 2:30.62 | | | 385 | | 30.35 | 1:09.93 | 1:57.93 |
| 18. | Archie Murgatroyd | 13 | Middlesboro | | 2:31.29 | | | 380 | | 30.64 | 1:08.67 | 1:56.55 |
| 19. | William Proud | 13 | Middlesboro | | 2:32.58 | | | 370 | | 34.12 | 1:11.18 | 1:58.02 |
| 20. | Lucas Hall | 13 | Middlesboro | | 2:32.87 | | | 368 | | 34.03 | 1:13.32 | 1:57.81 |
| 21. | Shay Downey | 14 | Middlesboro | | 2:33.35 | | | 365 | | 31.03 | 1:11.38 | 1:57.54 |
| 22. | Benjamin Herring | 33 | Boldon | | 2:33.96 | | | 361 | | 29.78 | 1:07.70 | 1:56.66 |
| 23. | Jacob Money | 14 | Guisborough | | 2:34.03 | | | 360 | | 30.79 | 1:09.44 | 1:59.22 |
| 24. | Edward Proud | 13 | Middlesboro | | 2:35.73 | | | 348 | | 34.61 | 1:12.83 | 2:01.06 |
| 25. | Jack Poyser | 14 | Bo Stockton | | 2:37.23 | | | 338 | | 34.82 | 1:15.47 | 2:01.54 |
| 26. | Jack Bacon | 15 | Bo Stockton | | 2:37.71 | | | 335 | | 34.17 | 1:15.71 | 1:59.86 |
| 27. | Toby Risebrow | 13 | Loftus Dol | | 2:38.38 | | | 331 | | 33.64 | 1:11.29 | 2:02.61 |
| 28. | Nikhil Shouri | 15 | Bo Stockton | | 2:39.58 | | | 324 | | 31.93 | 1:13.72 | 2:00.75 |
| 29. | Jacob Appleyard | 15 | Darlington | | 2:39.90 | | | 322 | | 33.88 | 1:13.05 | 2:01.96 |
| 30. | Sam Knobbs | 13 | Darlington | | 2:40.38 | | | 319 | | 33.90 | 1:16.69 | 2:03.70 |
| 31. | Sebastien Mason | 14 | Middlesboro | | 2:41.05 | | | 315 | | 32.24 | 1:15.23 | 2:04.62 |
| 32. | Luke Dodds | 13 | Bo Stockton | | 2:41.43 | | | 313 | | 35.38 | 1:17.41 | 2:03.71 |
| 32. | Orin Connolly | 13 | Middlesboro | | 2:41.43 | | | 313 | | 34.37 | 1:17.17 | 2:06.32 |
| 34. | Max Burns | 15 | Guisborough | | 2:43.33 | | | 302 | | 36.66 | 1:16.27 | 2:07.47 |
| 35. | Joseph Williamson | 13 | Darlington | | 2:51.33 | | | 261 | | 36.90 | 1:26.26 | 2:12.27 |
| 36. | Freddie Fawcett | 13 | Billingham | | 2:52.83 | | | 255 | | 35.79 | 1:21.06 | 2:15.04 |
| 37. | Y Smolinschi | 14 | Darlington | | 2:58.83 | | | 230 | | 37.58 | 1:23.25 | 2:16.26 |
| 38. | Harry Hutton | 13 | Guisborough | | 3:00.72 | | | 223 | | 40.03 | 1:25.99 | 2:21.90 |
| 39. | Freddy Bonner | 13 | Bo Stockton | | 3:02.16 | | | 217 | | 39.02 | 1:23.82 | 2:23.28 |
| 40. | Seth Pritchard | 13 | Billingham | | 3:07.19 | | | 200 | | 41.50 | 1:31.41 | 2:22.82 |
| | Perrin Jorgenson | 13 | AFSHartlepol | | DQ | | | | | | | |
| | Lucas Stevenson | 13 | Guisborough | | DQ | | | | | | | |
| | Benjamin Calvert | 13 | Guisborough | | DQ | | | | | | | |
| | Owen Harrington | 15 | Loftus Dol | | DQ | | | | | | | |
| | George Sowerby | 14 | Billingham | | DQ | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Michael O'Neill | 16 | Bo Stockton | | 2:17.07 | | | 511 | | 29.80 | 1:04.25 | 1:45.63 |
| 2. | Charlie Ward | 16 | Bo Stockton | | 2:19.02 | | | 490 | | 28.51 | 1:04.87 | 1:45.69 |
| 3. | Billy Dixon | 16 | Loftus Dol | | 2:23.67 | | | 444 | | 31.96 | 1:08.03 | 1:50.37 |
| 4. | William Lawson | 16 | Billingham | | 2:25.87 | | | 424 | | 29.99 | 1:06.39 | 1:52.64 |
| 5. | Lewis Peggs | 15 | Loftus Dol | | 2:26.68 | | | 417 | | 29.57 | 1:06.24 | 1:53.25 |
| 6. | Harrison Spink | 15 | Bo Stockton | | 2:27.82 | | | 407 | | 31.43 | 1:09.94 | 1:54.52 |
| 7. | Samuel Buxton | 15 | Bo Stockton | | 2:28.97 | | | 398 | | 33.35 | 1:11.35 | 1:54.16 |
| 8. | Codrin Catana | 16 | Bo Stockton | | 2:29.93 | | | 390 | | 30.46 | 1:09.41 | 1:56.46 |
| 9. | William Chadaway | 15 | Bo Stockton | | 2:30.62 | | | 385 | | 30.35 | 1:09.93 | 1:57.93 |
| 10. | Jack Bacon | 15 | Bo Stockton | | 2:37.71 | | | 335 | | 34.17 | 1:15.71 | 1:59.86 |
| 11. | Nikhil Shouri | 15 | Bo Stockton | | 2:39.58 | | | 324 | | 31.93 | 1:13.72 | 2:00.75 |
| 12. | Jacob Appleyard | 15 | Darlington | | 2:39.90 | | | 322 | | 33.88 | 1:13.05 | 2:01.96 |
| 13. | Max Burns | 15 | Guisborough | | 2:43.33 | | | 302 | | 36.66 | 1:16.27 | 2:07.47 |
| | Owen Harrington | 15 | Loftus Dol | | DQ | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | William Morris | 19 | Bo Stockton | | 2:20.97 | | | 470 | | 30.45 | 1:08.50 | 1:47.21 |
| 2. | Benjamin Herring | 33 | Boldon | | 2:33.96 | | | 361 | | 29.78 | 1:07.70 | 1:56.66 |