Open/Male 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George Balmer | 10 | Middlesboro | | 43.34 | | | 132 | |
| 2. | Hugo Gagiano | 10 | Bo Stockton | | 43.85 | | | 128 | |
| 3. | Max Marsay | 10 | Guisborough | | 45.72 | | | 113 | |
| 4. | Archie Parr | 10 | Bo Stockton | | 45.73 | | | 113 | |
| 5. | George Robinson | 9 | Bo Stockton | | 45.74 | | | 112 | |
| 6. | Joseph Blackett | 9 | AFSHartlepol | | 45.83 | | | 112 | |
| 7. | Ralph Fawcett | 10 | Billingham | | 45.97 | | | 111 | |
| 8. | Lucas Thorne | 10 | Bo Stockton | | 47.01 | | | 104 | |
| 9. | Edward Smith | 9 | Bo Stockton | | 48.20 | | | 96 | |
| 9. | Theo Conway | 10 | Middlesboro | | 48.20 | | | 96 | |
| 11. | William Dunning | 9 | Hartlepool | | 49.11 | | | 91 | |
| 12. | Jake Dumphy-Brook | 10 | Middlesboro | | 49.13 | | | 91 | |
| 13. | Rhylie-Jaxon Ringwood | 10 | AFSHartlepol | | 49.55 | | | 88 | |
| 14. | Thomas Redding | 10 | Middlesboro | | 50.97 | | | 81 | |
| 15. | Theo Errington | 10 | AFSHartlepol | | 51.23 | | | 80 | |
| 16. | Riley Dobson | 9 | Boldon | | 51.32 | | | 79 | |
| 17. | J Jorgeson | 10 | AFSHartlepol | | 53.11 | | | 72 | |
| 18. | Sebastian Garrett | 9 | Loftus Dol | | 53.72 | | | 69 | |
| 19. | George Sibly | 9 | AFSHartlepol | | 57.57 | | | 56 | |
| 20. | Ellis Thompson | 9 | Ashington | | 57.93 | | | 55 | |
| 21. | Fuad Mammad | 9 | Billingham | | 1:02.39 | | | 44 | |
| 22. | Matthew Westland | 9 | Billingham | | 1:19.83 | | | 21 | |
| | Sebastian Mentier | 9 | Darlington | | DQ | | | | |
| | Ethan Taylor | 10 | Billingham | | DQ | | | | |
| | Leo Wood | 10 | Darlington | | DQ | | | | |
| | Jake Bailey | 9 | Bo Stockton | | DQ | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sam Clarke | 12 | Guisborough | | 33.75 | | | 281 | |
| 2. | Joe Dumphy-Brook | 11 | Middlesboro | | 34.07 | | | 273 | |
| 3. | Harvey Watson | 12 | Middlesboro | | 34.71 | | | 258 | |
| 4. | Michael Charge | 12 | Bo Stockton | | 35.44 | | | 242 | |
| 5. | Jake Reddivari | 12 | Middlesboro | | 35.62 | | | 239 | |
| 6. | Casey Cook | 11 | Middlesboro | | 35.76 | | | 236 | |
| 7. | Christopher Eden | 12 | Bo Stockton | | 36.67 | | | 219 | |
| 8. | William Sapstead | 12 | Middlesboro | | 36.89 | | | 215 | |
| 9. | Ethan Pinder | 12 | Middlesboro | | 37.09 | | | 211 | |
| 10. | Josh Reddivari | 12 | Middlesboro | | 37.28 | | | 208 | |
| 11. | Joshua Finch | 12 | Hetton | | 38.15 | | | 194 | |
| 12. | Coby Todd | 12 | Loftus Dol | | 38.49 | | | 189 | |
| 13. | Joseph Knowles | 11 | Darlington | | 38.69 | | | 186 | |
| 14. | Jacob Warburton-Miln | 12 | Billingham | | 41.93 | | | 146 | |
| 15. | Rocco Raine Rigg | 12 | Loftus Dol | | 43.03 | | | 135 | |
| 16. | Ethan Paylor | 12 | Middlesboro | | 43.29 | | | 133 | |
| 17. | Harry Roberts | 12 | Billingham | | 44.67 | | | 121 | |
| 18. | Aaron Baker | 12 | Hetton | | 45.09 | | | 117 | |
| 19. | Joel Newcombe | 11 | AFSHartlepol | | 45.76 | | | 112 | |
| 20. | Benjamin Leck | 11 | Bo Stockton | | 49.00 | | | 91 | |
| 21. | Archie Roberts | 12 | Billingham | | 49.53 | | | 88 | |
| 22. | Robert Bailey | 11 | Middlesboro | | 50.12 | | | 85 | |
| 23. | Saharsh Basu | 11 | Darlington | | 50.54 | | | 83 | |
| 24. | Ethan Wesson | 11 | Billingham | | 51.31 | | | 80 | |
| 25. | Johnjoe Thompson | 11 | Ashington | | 52.32 | | | 75 | |
| | Matthew Owen | 11 | Boldon | | DQ | | | | |
| | Isaac Dale | 11 | Guisborough | | DQ | | | | |
| | Oscar Davis | 11 | Boldon | | DQ | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William Proud | 13 | Middlesboro | | 32.09 | | | 327 | |
| 2. | Edward Proud | 13 | Middlesboro | | 32.36 | | | 318 | |
| 3. | Daniel Roberts | 14 | Billingham | | 32.76 | | | 307 | |
| 4. | Jacob Redding | 14 | Middlesboro | | 33.73 | | | 281 | |
| 5. | George Sowerby | 14 | Billingham | | 34.16 | | | 271 | |
| 5. | Sam Knobbs | 13 | Darlington | | 34.16 | | | 271 | |
| 7. | Jack Poyser | 14 | Bo Stockton | | 34.19 | | | 270 | |
| 8. | Luke Dodds | 13 | Bo Stockton | | 34.29 | | | 268 | |
| 9. | Toby Risebrow | 13 | Loftus Dol | | 34.47 | | | 263 | |
| 10. | Lucas Hall | 13 | Middlesboro | | 34.90 | | | 254 | |
| 11. | Oscar Jackson | 14 | Darlington | | 35.78 | | | 235 | |
| 12. | Shay Downey | 14 | Middlesboro | | 35.96 | | | 232 | |
| 13. | Alfie Wood | 14 | Middlesboro | | 35.97 | | | 232 | |
| 14. | Max Manson | 13 | Darlington | | 36.12 | | | 229 | |
| 15. | Sebastien Mason | 14 | Middlesboro | | 36.73 | | | 218 | |
| 16. | Benjamin Calvert | 13 | Guisborough | | 37.70 | | | 201 | |
| 17. | Josh Harris | 13 | Hetton | | 37.78 | | | 200 | |
| 18. | Freddie Fawcett | 13 | Billingham | | 38.10 | | | 195 | |
| 19. | Freddy Bonner | 13 | Bo Stockton | | 38.95 | | | 182 | |
| 20. | Y Smolinschi | 14 | Darlington | | 39.18 | | | 179 | |
| 21. | Harry Hutton | 13 | Guisborough | | 40.81 | | | 159 | |
| 22. | Lucas Stevenson | 13 | Guisborough | | 41.44 | | | 151 | |
| 23. | Sebastian Dalby | 13 | Middlesboro | | 41.47 | | | 151 | |
| 24. | Jonathan Owen | 13 | Boldon | | 41.48 | | | 151 | |
| 25. | Noah Mills | 14 | Boldon | | 42.55 | | | 140 | |
| 26. | Seth Pritchard | 13 | Billingham | | 44.36 | | | 123 | |
| 27. | Freddie Matthews | 13 | Middlesboro | | 45.13 | | | 117 | |
| 28. | Daniel Stephenson | 13 | Middlesboro | | 46.44 | | | 107 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Robert Shipley | 15 | Middlesboro | | 27.80 | | | 503 | |
| 2. | Elliot Arnell | 16 | Bo Stockton | | 28.07 | | | 488 | |
| 3. | Lewis Peggs | 15 | Loftus Dol | | 29.96 | | | 401 | |
| 4. | Charlie Ward | 16 | Bo Stockton | | 30.21 | | | 392 | |
| 5. | William Lawson | 16 | Billingham | | 30.93 | | | 365 | |
| 6. | Michael O'Neill | 16 | Bo Stockton | | 31.20 | | | 355 | |
| 7. | Billy Dixon | 16 | Loftus Dol | | 31.56 | | | 343 | |
| 8. | Codrin Catana | 16 | Bo Stockton | | 32.67 | | | 309 | |
| 9. | Nikhil Shouri | 15 | Bo Stockton | | 32.99 | | | 301 | |
| 10. | Jacob Appleyard | 15 | Darlington | | 34.44 | | | 264 | |
| 11. | Max Burns | 15 | Guisborough | | 35.05 | | | 251 | |
| 12. | Owen Harrington | 15 | Loftus Dol | | 36.88 | | | 215 | |
| 13. | Harvey Davison | 16 | Boldon | | 39.68 | | | 173 | |
| 14. | Joseph Boylan | 15 | Boldon | | 42.13 | | | 144 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward Redshaw | 17 | Middlesboro | | 27.77 | | | 504 | |
| 2. | Seth Farmer | 17 | Darlington | | 29.47 | | | 422 | |
| 3. | Benjamin Herring | 33 | Boldon | | 31.84 | | | 334 | |
| 4. | Leon Mirow | 17 | Loftus Dol | | 36.16 | | | 228 | |